Usage Statistics for www.sweetsensationhouston.com

Summary Period: January 2019
Generated 01-Feb-2019 04:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 75962
Total Files 74519
Total Pages 62128
Total Visits 2955
Total KBytes 2085699
Total Unique Sites 2166
Total Unique URLs 71
Total Unique Referrers 431
Total Unique User Agents 125
. Avg Max
Hits per Hour 102 635
Hits per Day 2450 7266
Files per Day 2403 7204
Pages per Day 2004 5844
Sites per Day 69 227
Visits per Day 95 224
KBytes per Day 67281 229152
Hits by Response Code
Undefined response code 0.01% 9
Code 200 - OK 98.10% 74519
Code 206 - Partial Content 0.04% 29
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.08% 62
Code 403 - Forbidden 0.09% 69
Code 404 - Not Found 1.67% 1272

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 486 0.64% 443 0.59% 101 0.16% 66 2.23% 72 3.32% 27788 1.33%
2 732 0.96% 679 0.91% 167 0.27% 115 3.89% 109 5.03% 41163 1.97%
3 657 0.86% 551 0.74% 188 0.30% 110 3.72% 112 5.17% 33795 1.62%
4 575 0.76% 509 0.68% 193 0.31% 135 4.57% 135 6.23% 28014 1.34%
5 652 0.86% 567 0.76% 201 0.32% 134 4.53% 139 6.42% 32120 1.54%
6 451 0.59% 419 0.56% 145 0.23% 109 3.69% 111 5.12% 23463 1.12%
7 424 0.56% 379 0.51% 113 0.18% 82 2.77% 90 4.16% 22590 1.08%
8 509 0.67% 459 0.62% 129 0.21% 100 3.38% 102 4.71% 27292 1.31%
9 3918 5.16% 3878 5.20% 3452 5.56% 112 3.79% 103 4.76% 98345 4.72%
10 4691 6.18% 4631 6.21% 4282 6.89% 120 4.06% 114 5.26% 106133 5.09%
11 4762 6.27% 4702 6.31% 4222 6.80% 111 3.76% 118 5.45% 111816 5.36%
12 4659 6.13% 4597 6.17% 4388 7.06% 106 3.59% 104 4.80% 97910 4.69%
13 4773 6.28% 4688 6.29% 4411 7.10% 112 3.79% 105 4.85% 103369 4.96%
14 3634 4.78% 3599 4.83% 3322 5.35% 90 3.05% 91 4.20% 81920 3.93%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4183 5.51% 4150 5.57% 3924 6.32% 79 2.67% 88 4.06% 90011 4.32%
18 4342 5.72% 4300 5.77% 4099 6.60% 224 7.58% 227 10.48% 91288 4.38%
19 4682 6.16% 4645 6.23% 4313 6.94% 100 3.38% 102 4.71% 101527 4.87%
20 4829 6.36% 4801 6.44% 4453 7.17% 110 3.72% 113 5.22% 108729 5.21%
21 3925 5.17% 3891 5.22% 3496 5.63% 115 3.89% 109 5.03% 94205 4.52%
22 4643 6.11% 4591 6.16% 4299 6.92% 135 4.57% 135 6.23% 103395 4.96%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6288 8.28% 6246 8.38% 5844 9.41% 61 2.06% 72 3.32% 135404 6.49%
26 7266 9.57% 7204 9.67% 5528 8.90% 157 5.31% 147 6.79% 229152 10.99%
27 1842 2.42% 1791 2.40% 271 0.44% 147 4.97% 149 6.88% 118305 5.67%
28 872 1.15% 820 1.10% 148 0.24% 83 2.81% 98 4.52% 52211 2.50%
29 872 1.15% 801 1.07% 168 0.27% 82 2.77% 82 3.79% 51225 2.46%
30 575 0.76% 536 0.72% 117 0.19% 78 2.64% 84 3.88% 34415 1.65%
31 720 0.95% 642 0.86% 154 0.25% 92 3.11% 131 6.05% 40112 1.92%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2792 3.68% 88 2734 3.67% 71 2223 3.58% 2582 80051 3.84%
1 89 2788 3.67% 87 2723 3.65% 72 2237 3.60% 2599 80577 3.86%
2 75 2341 3.08% 74 2300 3.09% 65 2042 3.29% 1842 57116 2.74%
3 76 2380 3.13% 75 2335 3.13% 70 2195 3.53% 1622 50291 2.41%
4 77 2414 3.18% 76 2370 3.18% 73 2282 3.67% 1582 49052 2.35%
5 76 2384 3.14% 75 2327 3.12% 72 2238 3.60% 1610 49923 2.39%
6 79 2477 3.26% 78 2425 3.25% 74 2315 3.73% 1664 51597 2.47%
7 108 3361 4.42% 106 3305 4.44% 92 2882 4.64% 2726 84501 4.05%
8 98 3065 4.03% 97 3026 4.06% 88 2737 4.41% 2343 72643 3.48%
9 106 3315 4.36% 104 3254 4.37% 90 2793 4.50% 2847 88254 4.23%
10 116 3617 4.76% 114 3556 4.77% 91 2827 4.55% 3429 106308 5.10%
11 113 3508 4.62% 109 3399 4.56% 90 2799 4.51% 3151 97686 4.68%
12 116 3615 4.76% 114 3563 4.78% 89 2789 4.49% 3554 110164 5.28%
13 114 3544 4.67% 110 3411 4.58% 92 2864 4.61% 3120 96714 4.64%
14 121 3779 4.97% 118 3676 4.93% 92 2863 4.61% 3647 113052 5.42%
15 115 3575 4.71% 114 3538 4.75% 91 2829 4.55% 3334 103355 4.96%
16 112 3501 4.61% 111 3462 4.65% 89 2764 4.45% 3340 103553 4.96%
17 110 3437 4.52% 109 3388 4.55% 90 2797 4.50% 3068 95103 4.56%
18 106 3293 4.34% 105 3256 4.37% 89 2768 4.46% 2820 87431 4.19%
19 114 3546 4.67% 112 3486 4.68% 92 2858 4.60% 3244 100559 4.82%
20 105 3257 4.29% 103 3203 4.30% 82 2559 4.12% 3038 94173 4.52%
21 107 3347 4.41% 105 3274 4.39% 81 2516 4.05% 3323 103013 4.94%
22 106 3316 4.37% 105 3263 4.38% 79 2464 3.97% 3494 108311 5.19%
23 106 3310 4.36% 104 3245 4.35% 80 2487 4.00% 3299 102271 4.90%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 60392 79.50% 1107665 53.11% /
2 843 1.11% 129048 6.19% /assets/bootstrap/css/bootstrap.min.css
3 801 1.05% 12306 0.59% /assets/jarallax/jarallax.js
4 801 1.05% 75040 3.60% /assets/web/assets/jquery/jquery.min.js
5 799 1.05% 14313 0.69% /assets/mobirise/js/script.js
6 799 1.05% 15949 0.76% /assets/smooth-scroll/SmoothScroll.js
7 797 1.05% 27981 1.34% /assets/bootstrap/js/bootstrap.min.js
8 794 1.05% 25488 1.22% /assets/mobirise/css/style.css
9 788 1.04% 1702 0.08% /assets/mobirise/css/mbr-additional.css
10 669 0.88% 5499 0.26% /services.html
11 239 0.31% 24488 1.17% /stats/usage_201407.html
12 154 0.20% 1504 0.07% /town.html
13 132 0.17% 1269 0.06% /news.html
14 23 0.03% 2485 0.12% /stats/usage_201901.html
15 21 0.03% 2330 0.11% /stats/usage_201810.html
16 17 0.02% 1696 0.08% /stats/usage_201410.html
17 16 0.02% 17 0.00% /restricted/
18 11 0.01% 10 0.00% /assets/smooth-scroll/
19 6 0.01% 4 0.00% /restricted/logs/images/
20 6 0.01% 203 0.01% /restricted/logs/www.sweetsensationhouston.com.20101008
21 6 0.01% 440 0.02% /stats/usage_201807.html
22 5 0.01% 9 0.00% /assets/bootstrap/fonts/
23 5 0.01% 98 0.00% /assets/bootstrap/fonts/glyphicons-halflings-regular.eot
24 5 0.01% 5 0.00% /assets/bootstrap/js/
25 5 0.01% 19 0.00% /assets/images/
26 5 0.01% 5 0.00% /assets/mobirise/
27 5 0.01% 5 0.00% /assets/web/assets/jquery/
28 5 0.01% 5 0.00% /restricted/logs/
29 5 0.01% 399 0.02% /stats/usage_201411.html
30 4 0.01% 7 0.00% /assets/

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 60392 79.50% 1107665 53.11% /
2 843 1.11% 129048 6.19% /assets/bootstrap/css/bootstrap.min.css
3 801 1.05% 75040 3.60% /assets/web/assets/jquery/jquery.min.js
4 797 1.05% 27981 1.34% /assets/bootstrap/js/bootstrap.min.js
5 794 1.05% 25488 1.22% /assets/mobirise/css/style.css
6 239 0.31% 24488 1.17% /stats/usage_201407.html
7 799 1.05% 15949 0.76% /assets/smooth-scroll/SmoothScroll.js
8 799 1.05% 14313 0.69% /assets/mobirise/js/script.js
9 801 1.05% 12306 0.59% /assets/jarallax/jarallax.js
10 669 0.88% 5499 0.26% /services.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 60392 79.50% 2256 80.40% /
2 239 0.31% 227 8.09% /stats/usage_201407.html
3 669 0.88% 101 3.60% /services.html
4 154 0.20% 42 1.50% /town.html
5 132 0.17% 39 1.39% /news.html
6 23 0.03% 23 0.82% /stats/usage_201901.html
7 17 0.02% 17 0.61% /stats/usage_201410.html
8 16 0.02% 12 0.43% /restricted/
9 11 0.01% 9 0.32% /assets/smooth-scroll/
10 5 0.01% 5 0.18% /assets/images/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 60392 79.50% 1833 65.12% /
2 669 0.88% 433 15.38% /services.html
3 239 0.31% 227 8.06% /stats/usage_201407.html
4 154 0.20% 103 3.66% /town.html
5 132 0.17% 54 1.92% /news.html
6 23 0.03% 23 0.82% /stats/usage_201901.html
7 21 0.03% 21 0.75% /stats/usage_201810.html
8 17 0.02% 17 0.60% /stats/usage_201410.html
9 16 0.02% 14 0.50% /restricted/
10 11 0.01% 8 0.28% /assets/smooth-scroll/

Top 30 of 2166 Total Sites
# Hits Files KBytes Visits Hostname
1 34333 45.20% 34333 46.07% 630399 30.22% 18 0.61% ns3080373.ip-217-182-203.eu
2 23348 30.74% 23348 31.33% 428700 20.55% 6 0.20% 217.182.203.50
3 367 0.48% 41 0.06% 1207 0.06% 33 1.12% 216.244.66.234
4 128 0.17% 128 0.17% 6914 0.33% 8 0.27% 70-139-5-159.lightspeed.rsbgtx.sbcglobal.net
5 115 0.15% 115 0.15% 7724 0.37% 5 0.17% ip-99-203-26-108.pools.cgn.spcsdns.net
6 100 0.13% 99 0.13% 6076 0.29% 1 0.03% ec2-50-16-247-234.compute-1.amazonaws.com
7 73 0.10% 73 0.10% 4361 0.21% 3 0.10% 162-235-128-23.lightspeed.hstntx.sbcglobal.net
8 65 0.09% 1 0.00% 117 0.01% 1 0.03% 144.48.241.70
9 62 0.08% 58 0.08% 3759 0.18% 3 0.10% 192.31.101.240
10 61 0.08% 61 0.08% 4373 0.21% 2 0.07% 12.166.182.5
11 55 0.07% 55 0.07% 4001 0.19% 4 0.14% 168.235.161.177
12 54 0.07% 54 0.07% 2326 0.11% 6 0.20% 23.101.169.3
13 45 0.06% 45 0.06% 3086 0.15% 1 0.03% 104.13.67.107
14 45 0.06% 31 0.04% 661 0.03% 20 0.68% crawl-66-249-75-141.googlebot.com
15 43 0.06% 43 0.06% 3095 0.15% 2 0.07% 162-204-139-227.lightspeed.hstntx.sbcglobal.net
16 43 0.06% 43 0.06% 2910 0.14% 2 0.07% 172.58.97.182
17 43 0.06% 43 0.06% 2910 0.14% 3 0.10% 98.201.90.167
18 40 0.05% 40 0.05% 2608 0.13% 2 0.07% cpe-24-242-87-32.austin.res.rr.com
19 38 0.05% 38 0.05% 2340 0.11% 3 0.10% 23-30-78-134-static.hfc.comcastbusiness.net
20 38 0.05% 38 0.05% 2306 0.11% 2 0.07% 73.166.246.120
21 38 0.05% 38 0.05% 2571 0.12% 1 0.03% 8.33.232.5
22 37 0.05% 37 0.05% 2550 0.12% 2 0.07% 99.203.155.152
23 37 0.05% 37 0.05% 3103 0.15% 2 0.07% c-73-136-248-151.hsd1.tx.comcast.net
24 37 0.05% 37 0.05% 2178 0.10% 1 0.03% c-73-6-32-41.hsd1.tx.comcast.net
25 37 0.05% 21 0.03% 655 0.03% 15 0.51% crawl-66-249-75-143.googlebot.com
26 35 0.05% 35 0.05% 3276 0.16% 2 0.07% 162-197-192-18.lightspeed.hstntx.sbcglobal.net
27 35 0.05% 35 0.05% 2150 0.10% 2 0.07% c-73-255-81-218.hsd1.tx.comcast.net
28 34 0.04% 34 0.05% 2719 0.13% 2 0.07% 129.7.0.246
29 34 0.04% 27 0.04% 1845 0.09% 1 0.03% 163-162-85-95.dynamic.stcable.net
30 34 0.04% 34 0.05% 2129 0.10% 2 0.07% 172.58.96.66

Top 10 of 2166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34333 45.20% 34333 46.07% 630399 30.22% 18 0.61% ns3080373.ip-217-182-203.eu
2 23348 30.74% 23348 31.33% 428700 20.55% 6 0.20% 217.182.203.50
3 115 0.15% 115 0.15% 7724 0.37% 5 0.17% ip-99-203-26-108.pools.cgn.spcsdns.net
4 128 0.17% 128 0.17% 6914 0.33% 8 0.27% 70-139-5-159.lightspeed.rsbgtx.sbcglobal.net
5 100 0.13% 99 0.13% 6076 0.29% 1 0.03% ec2-50-16-247-234.compute-1.amazonaws.com
6 61 0.08% 61 0.08% 4373 0.21% 2 0.07% 12.166.182.5
7 73 0.10% 73 0.10% 4361 0.21% 3 0.10% 162-235-128-23.lightspeed.hstntx.sbcglobal.net
8 55 0.07% 55 0.07% 4001 0.19% 4 0.14% 168.235.161.177
9 62 0.08% 58 0.08% 3759 0.18% 3 0.10% 192.31.101.240
10 35 0.05% 35 0.05% 3276 0.16% 2 0.07% 162-197-192-18.lightspeed.hstntx.sbcglobal.net

Top 30 of 431 Total Referrers
# Hits Referrer
1 4000 5.27% http://bolun.ru/
2 3999 5.26% http://gadalkin.com/
3 3998 5.26% http://factorius.ru/
4 3998 5.26% http://gsm-csb.ru/
5 3890 5.12% http://pmpackaging.ru/
6 3630 4.78% - (Direct Request)
7 3043 4.01% http://i-no.ru/
8 2000 2.63% http://alterprogs.ru/
9 2000 2.63% http://cosprof.ru/
10 2000 2.63% http://juvelir2.ru/
11 2000 2.63% http://paralleleventsm10.ru/
12 2000 2.63% http://strojmusor.ru/
13 2000 2.63% http://stuffed.ru/
14 2000 2.63% http://sup-idea.com/
15 2000 2.63% http://variworld.ru/
16 1999 2.63% http://ap7.ru/
17 1999 2.63% http://voenkinoruss.ru/
18 1998 2.63% http://newsdnya.ru/
19 1993 2.62% http://sexiexpert.ru/
20 1934 2.55% http://remontidekor.ru/
21 1772 2.33% http://nwa-business.ru/
22 1643 2.16% http://lock-omsk.ru/
23 1575 2.07% http://akubookapa.ru/
24 1297 1.71% http://jampo.com.ua/
25 1153 1.52% http://novinki-tiande.ru/
26 610 0.80% https://www.google.com/
27 601 0.79% http://e7e8.ru/
28 498 0.66% http://supdnya.ru/
29 294 0.39% http://sweetsensationhouston.com/
30 291 0.38% http://sosedi2015.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sweet sensation body sugaring houston tx

Top 15 of 125 Total User Agents
# Hits User Agent
1 58058 76.43% Microsoft Internet Explorer
2 57878 76.19% MSIE 6.0 (SV1)
3 16044 21.12% Netscape
4 9512 12.52% Mozilla/5.0 (iPhone)
5 1726 2.27% Mozilla/5.0 (Macintosh)
6 1482 1.95% Mozilla/5.0 (Linux)
7 1204 1.59% Mozilla/5.0 (Windows NT 10.0)
8 1028 1.35% Mozilla/5.0 (Windows NT 6.1)
9 636 0.84% Mozilla/5.0 (X11)
10 367 0.48% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 198 0.26% Googlebot/2.1 (+http://www.google.com/bot.html)
12 195 0.26% Mozilla/5.0 (iPad)
13 102 0.13% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 100 0.13% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)
15 90 0.12% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for January 2019

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 34398 45.28% 34363 46.11% 631383 30.27% European Union
2 33137 43.62% 32212 43.23% 975616 46.78% Unresolved/Unknown
3 5721 7.53% 5664 7.60% 379140 18.18% Network (net)
4 2407 3.17% 2079 2.79% 87412 4.19% Commercial (com)
5 57 0.08% 48 0.06% 2508 0.12% Russian Federation
6 27 0.04% 10 0.01% 572 0.03% Germany
7 26 0.03% 6 0.01% 278 0.01% Czech Republic
8 24 0.03% 24 0.03% 1713 0.08% Educational (edu)
9 18 0.02% 12 0.02% 339 0.02% Non-Profit (org)
10 16 0.02% 15 0.02% 613 0.03% Brazil
11 16 0.02% 16 0.02% 864 0.04% New Zealand
12 11 0.01% 9 0.01% 485 0.02% Ukraine
13 10 0.01% 10 0.01% 274 0.01% Italy
14 9 0.01% 9 0.01% 502 0.02% Nepal
15 8 0.01% 8 0.01% 141 0.01% China
16 7 0.01% 6 0.01% 364 0.02% Mexico
17 6 0.01% 4 0.01% 161 0.01% India
18 5 0.01% 5 0.01% 648 0.03% France
19 4 0.01% 0 0.00% 6 0.00% Address Routing (arpa)
20 4 0.01% 4 0.01% 158 0.01% Poland
21 4 0.01% 3 0.00% 309 0.01% South Africa
22 3 0.00% 3 0.00% 139 0.01% Colombia
23 3 0.00% 3 0.00% 55 0.00% Kenya
24 3 0.00% 3 0.00% 307 0.01% Malaysia
25 3 0.00% 2 0.00% 38 0.00% Turkey
26 2 0.00% 2 0.00% 37 0.00% Cameroon
27 2 0.00% 2 0.00% 121 0.01% Ecuador
28 2 0.00% 1 0.00% 20 0.00% Greece
29 2 0.00% 1 0.00% 104 0.00% Hungary
30 2 0.00% 2 0.00% 121 0.01% Japan


Generated by Webalizer Version 2.23