Usage Statistics for www.sweetsensationhouston.com

Summary Period: February 2019
Generated 01-Mar-2019 03:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 113254
Total Files 111439
Total Pages 99947
Total Visits 2921
Total KBytes 2697781
Total Unique Sites 2648
Total Unique URLs 108
Total Unique Referrers 422
Total Unique User Agents 116
. Avg Max
Hits per Hour 168 566
Hits per Day 4044 5684
Files per Day 3979 5614
Pages per Day 3569 5065
Sites per Day 94 268
Visits per Day 104 254
KBytes per Day 96349 138745
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 98.40% 111439
Code 206 - Partial Content 0.03% 34
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.10% 109
Code 403 - Forbidden 0.02% 27
Code 404 - Not Found 1.45% 1639

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 466 0.41% 407 0.37% 112 0.11% 63 2.16% 81 3.06% 24221 0.90%
2 569 0.50% 471 0.42% 136 0.14% 75 2.57% 91 3.44% 27228 1.01%
3 630 0.56% 591 0.53% 124 0.12% 80 2.74% 81 3.06% 34918 1.29%
4 491 0.43% 443 0.40% 105 0.11% 69 2.36% 67 2.53% 26904 1.00%
5 4557 4.02% 4510 4.05% 4172 4.17% 64 2.19% 65 2.45% 102435 3.80%
6 5403 4.77% 5353 4.80% 4886 4.89% 83 2.84% 94 3.55% 125563 4.65%
7 5313 4.69% 5259 4.72% 4885 4.89% 83 2.84% 82 3.10% 117356 4.35%
8 5483 4.84% 5420 4.86% 4874 4.88% 103 3.53% 103 3.89% 126388 4.68%
9 5216 4.61% 5161 4.63% 4868 4.87% 137 4.69% 147 5.55% 110535 4.10%
10 5341 4.72% 5282 4.74% 4916 4.92% 132 4.52% 129 4.87% 118249 4.38%
11 5228 4.62% 5180 4.65% 4871 4.87% 100 3.42% 102 3.85% 112168 4.16%
12 5684 5.02% 5614 5.04% 5065 5.07% 107 3.66% 90 3.40% 133030 4.93%
13 5100 4.50% 5025 4.51% 4821 4.82% 69 2.36% 73 2.76% 105382 3.91%
14 5342 4.72% 5278 4.74% 4924 4.93% 83 2.84% 75 2.83% 116634 4.32%
15 5328 4.70% 5268 4.73% 4948 4.95% 144 4.93% 139 5.25% 116617 4.32%
16 5263 4.65% 5215 4.68% 4789 4.79% 88 3.01% 85 3.21% 121551 4.51%
17 5249 4.63% 5189 4.66% 4877 4.88% 99 3.39% 92 3.47% 112053 4.15%
18 5130 4.53% 5081 4.56% 4765 4.77% 74 2.53% 75 2.83% 111123 4.12%
19 5265 4.65% 5161 4.63% 4921 4.92% 69 2.36% 79 2.98% 113514 4.21%
20 5327 4.70% 5271 4.73% 4882 4.88% 149 5.10% 161 6.08% 119700 4.44%
21 5538 4.89% 5490 4.93% 4762 4.76% 98 3.36% 111 4.19% 138745 5.14%
22 5325 4.70% 5273 4.73% 4708 4.71% 98 3.36% 116 4.38% 126910 4.70%
23 5108 4.51% 5066 4.55% 4563 4.57% 94 3.22% 125 4.72% 120328 4.46%
24 3933 3.47% 3897 3.50% 3380 3.38% 73 2.50% 94 3.55% 100518 3.73%
25 1124 0.99% 828 0.74% 426 0.43% 161 5.51% 169 6.38% 43128 1.60%
26 3618 3.19% 3584 3.22% 3133 3.13% 82 2.81% 84 3.17% 91410 3.39%
27 1045 0.92% 983 0.88% 382 0.38% 254 8.70% 268 10.12% 53005 1.96%
28 1178 1.04% 1139 1.02% 652 0.65% 202 6.92% 244 9.21% 48169 1.79%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4415 3.90% 155 4356 3.91% 136 3819 3.82% 3908 109425 4.06%
1 160 4490 3.96% 149 4186 3.76% 140 3936 3.94% 3418 95698 3.55%
2 144 4053 3.58% 142 3999 3.59% 135 3781 3.78% 3081 86254 3.20%
3 141 3959 3.50% 139 3901 3.50% 136 3834 3.84% 2698 75535 2.80%
4 154 4313 3.81% 151 4248 3.81% 146 4097 4.10% 3057 85608 3.17%
5 157 4420 3.90% 155 4353 3.91% 151 4242 4.24% 3176 88929 3.30%
6 158 4425 3.91% 156 4395 3.94% 149 4190 4.19% 3240 90727 3.36%
7 165 4638 4.10% 163 4589 4.12% 153 4296 4.30% 3621 101381 3.76%
8 170 4762 4.20% 167 4701 4.22% 151 4229 4.23% 4012 112337 4.16%
9 176 4948 4.37% 174 4887 4.39% 153 4292 4.29% 4359 122053 4.52%
10 173 4862 4.29% 171 4800 4.31% 156 4379 4.38% 3984 111564 4.14%
11 198 5546 4.90% 195 5483 4.92% 166 4656 4.66% 5315 148813 5.52%
12 175 4924 4.35% 173 4867 4.37% 152 4274 4.28% 4349 121778 4.51%
13 187 5254 4.64% 184 5175 4.64% 155 4358 4.36% 5056 141566 5.25%
14 177 4958 4.38% 174 4885 4.38% 151 4233 4.24% 4449 124568 4.62%
15 198 5550 4.90% 196 5499 4.93% 160 4501 4.50% 5526 154722 5.74%
16 193 5420 4.79% 191 5359 4.81% 169 4736 4.74% 4697 131521 4.88%
17 175 4912 4.34% 169 4751 4.26% 155 4359 4.36% 4060 113674 4.21%
18 162 4540 4.01% 159 4475 4.02% 141 3953 3.96% 3964 111004 4.11%
19 169 4752 4.20% 166 4669 4.19% 149 4172 4.17% 4099 114780 4.25%
20 167 4686 4.14% 165 4620 4.15% 143 4007 4.01% 4279 119807 4.44%
21 157 4409 3.89% 155 4341 3.90% 138 3868 3.87% 3839 107485 3.98%
22 160 4484 3.96% 157 4417 3.96% 136 3831 3.83% 4069 113929 4.22%
23 161 4534 4.00% 160 4483 4.02% 139 3904 3.91% 4094 114622 4.25%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 97769 86.33% 1792433 66.44% /
2 806 0.71% 123213 4.57% /assets/bootstrap/css/bootstrap.min.css
3 768 0.68% 26963 1.00% /assets/bootstrap/js/bootstrap.min.js
4 768 0.68% 24653 0.91% /assets/mobirise/css/style.css
5 765 0.68% 15234 0.56% /assets/smooth-scroll/SmoothScroll.js
6 760 0.67% 1641 0.06% /assets/mobirise/css/mbr-additional.css
7 759 0.67% 70997 2.63% /assets/web/assets/jquery/jquery.min.js
8 757 0.67% 11630 0.43% /assets/jarallax/jarallax.js
9 754 0.67% 13487 0.50% /assets/mobirise/js/script.js
10 684 0.60% 5465 0.20% /services.html
11 230 0.20% 2169 0.08% /town.html
12 209 0.18% 2067 0.08% /news.html
13 204 0.18% 2020 0.07% /stats/
14 151 0.13% 15369 0.57% /stats/usage_201407.html
15 30 0.03% 3329 0.12% /stats/usage_201810.html
16 30 0.03% 3245 0.12% /stats/usage_201902.html
17 24 0.02% 25 0.00% /restricted/
18 16 0.01% 15 0.00% /restricted/logs/
19 14 0.01% 13 0.00% /assets/smooth-scroll/
20 12 0.01% 21 0.00% /assets/
21 11 0.01% 1126 0.04% /stats/usage_201408.html
22 10 0.01% 38 0.00% /assets/images/
23 10 0.01% 9 0.00% /assets/jarallax/
24 10 0.01% 9 0.00% /assets/mobirise/js/
25 10 0.01% 7 0.00% /restricted/stats/
26 9 0.01% 8 0.00% /assets/bootstrap/js/
27 8 0.01% 9 0.00% /assets/mobirise/css/
28 8 0.01% 7 0.00% /assets/web/
29 8 0.01% 209 0.01% /stats/usage_201710.html
30 7 0.01% 9 0.00% /assets/bootstrap/

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 97769 86.33% 1792433 66.44% /
2 806 0.71% 123213 4.57% /assets/bootstrap/css/bootstrap.min.css
3 759 0.67% 70997 2.63% /assets/web/assets/jquery/jquery.min.js
4 768 0.68% 26963 1.00% /assets/bootstrap/js/bootstrap.min.js
5 768 0.68% 24653 0.91% /assets/mobirise/css/style.css
6 151 0.13% 15369 0.57% /stats/usage_201407.html
7 765 0.68% 15234 0.56% /assets/smooth-scroll/SmoothScroll.js
8 754 0.67% 13487 0.50% /assets/mobirise/js/script.js
9 757 0.67% 11630 0.43% /assets/jarallax/jarallax.js
10 684 0.60% 5465 0.20% /services.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 97769 86.33% 1931 70.60% /
2 204 0.18% 165 6.03% /stats/
3 151 0.13% 151 5.52% /stats/usage_201407.html
4 684 0.60% 112 4.10% /services.html
5 230 0.20% 89 3.25% /town.html
6 209 0.18% 49 1.79% /news.html
7 30 0.03% 30 1.10% /stats/usage_201902.html
8 24 0.02% 16 0.59% /restricted/
9 14 0.01% 14 0.51% /assets/smooth-scroll/
10 16 0.01% 13 0.48% /restricted/logs/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 97769 86.33% 1588 58.02% /
2 684 0.60% 425 15.53% /services.html
3 204 0.18% 165 6.03% /stats/
4 151 0.13% 150 5.48% /stats/usage_201407.html
5 230 0.20% 104 3.80% /town.html
6 209 0.18% 54 1.97% /news.html
7 30 0.03% 29 1.06% /stats/usage_201902.html
8 30 0.03% 28 1.02% /stats/usage_201810.html
9 24 0.02% 21 0.77% /restricted/
10 14 0.01% 12 0.44% /assets/smooth-scroll/

Top 30 of 2648 Total Sites
# Hits Files KBytes Visits Hostname
1 50723 44.79% 50723 45.52% 931342 34.52% 5 0.17% ns3080373.ip-217-182-203.eu
2 43758 38.64% 43758 39.27% 803455 29.78% 6 0.21% 217.182.203.50
3 571 0.50% 202 0.18% 8704 0.32% 147 5.03% 216.244.66.234
4 254 0.22% 3 0.00% 440 0.02% 1 0.03% 125.64.94.206
5 185 0.16% 185 0.17% 13582 0.50% 2 0.07% 206.83.48.110
6 121 0.11% 57 0.05% 3955 0.15% 3 0.10% mobile-107-77-169-4.mobile.att.net
7 100 0.09% 99 0.09% 6076 0.23% 1 0.03% ec2-23-21-227-69.compute-1.amazonaws.com
8 57 0.05% 57 0.05% 3851 0.14% 3 0.10% 73.55.158.110
9 56 0.05% 56 0.05% 0 0.00% 7 0.24% 50.112.183.210
10 52 0.05% 52 0.05% 3033 0.11% 2 0.07% 107.77.66.28
11 51 0.05% 51 0.05% 3011 0.11% 3 0.10% 69.70.80.130
12 48 0.04% 48 0.04% 0 0.00% 6 0.21% ec2-50-112-183-210.us-west-2.compute.amazonaws.com
13 47 0.04% 47 0.04% 3458 0.13% 3 0.10% 74.213.61.82
14 45 0.04% 45 0.04% 1929 0.07% 5 0.17% 23.101.169.3
15 43 0.04% 43 0.04% 2970 0.11% 1 0.03% 104.192.74.202
16 43 0.04% 43 0.04% 2411 0.09% 3 0.10% 66.102.8.242
17 43 0.04% 43 0.04% 3095 0.11% 2 0.07% c-73-166-255-134.hsd1.tx.comcast.net
18 41 0.04% 41 0.04% 2301 0.09% 2 0.07% 66.102.8.240
19 40 0.04% 40 0.04% 2711 0.10% 2 0.07% 47.219.170.112
20 40 0.04% 40 0.04% 2651 0.10% 1 0.03% 99-182-223-5.lightspeed.hstntx.sbcglobal.net
21 40 0.04% 40 0.04% 2846 0.11% 1 0.03% 99.63.28.103
22 40 0.04% 40 0.04% 2608 0.10% 2 0.07% c-98-195-143-208.hsd1.tx.comcast.net
23 39 0.03% 37 0.03% 2193 0.08% 2 0.07% 98.195.122.245
24 38 0.03% 38 0.03% 2571 0.10% 2 0.07% 107.77.105.45
25 38 0.03% 38 0.03% 2571 0.10% 2 0.07% 107.77.64.82
26 38 0.03% 38 0.03% 2571 0.10% 1 0.03% 98.195.0.15
27 38 0.03% 38 0.03% 2957 0.11% 2 0.07% c-73-76-188-225.hsd1.tx.comcast.net
28 36 0.03% 36 0.03% 2168 0.08% 2 0.07% 23.124.173.164
29 36 0.03% 36 0.03% 2529 0.09% 1 0.03% c-76-30-255-22.hsd1.tx.comcast.net
30 35 0.03% 35 0.03% 2434 0.09% 2 0.07% 76-250-67-80.lightspeed.hstntx.sbcglobal.net

Top 10 of 2648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50723 44.79% 50723 45.52% 931342 34.52% 5 0.17% ns3080373.ip-217-182-203.eu
2 43758 38.64% 43758 39.27% 803455 29.78% 6 0.21% 217.182.203.50
3 185 0.16% 185 0.17% 13582 0.50% 2 0.07% 206.83.48.110
4 571 0.50% 202 0.18% 8704 0.32% 147 5.03% 216.244.66.234
5 100 0.09% 99 0.09% 6076 0.23% 1 0.03% ec2-23-21-227-69.compute-1.amazonaws.com
6 121 0.11% 57 0.05% 3955 0.15% 3 0.10% mobile-107-77-169-4.mobile.att.net
7 57 0.05% 57 0.05% 3851 0.14% 3 0.10% 73.55.158.110
8 47 0.04% 47 0.04% 3458 0.13% 3 0.10% 74.213.61.82
9 43 0.04% 43 0.04% 3095 0.11% 2 0.07% c-73-166-255-134.hsd1.tx.comcast.net
10 52 0.05% 52 0.05% 3033 0.11% 2 0.07% 107.77.66.28

Top 30 of 422 Total Referrers
# Hits Referrer
1 3926 3.47% - (Direct Request)
2 3100 2.74% http://2012-drakon.ru/
3 3100 2.74% http://2015-god-kozy.ru/
4 3100 2.74% http://akolyfun.ru/
5 3100 2.74% http://chudna.ru/
6 3100 2.74% http://faircg.ru/
7 3100 2.74% http://jusonline.ru/
8 3100 2.74% http://lubyanka007.ru/
9 3100 2.74% http://solenba.ru/
10 3100 2.74% http://sporiks.ru/
11 3100 2.74% http://timekids-gps.ru/
12 3100 2.74% http://tropikanka74.ru/
13 3100 2.74% http://v2013.ru/
14 3099 2.74% http://afuxijha.ru/
15 3099 2.74% http://amurutro.ru/
16 3099 2.74% http://gamesnice.ru/
17 3099 2.74% http://gameteam.ru/
18 3099 2.74% http://missnarcisse.ru/
19 3099 2.74% http://myimperia.ru/
20 3099 2.74% http://odin-agent.ru/
21 3099 2.74% http://salon-cherish.ru/
22 3099 2.74% http://samarauber.ru/
23 3099 2.74% http://spletnius.ru/
24 3099 2.74% http://topsolidno.ru/
25 3099 2.74% http://ugmashholding.ru/
26 3099 2.74% http://yanamk.ru/
27 3098 2.74% http://evamazai.ru/
28 3098 2.74% http://med-i.ru/
29 3098 2.74% http://nb-yanao.ru/
30 3098 2.74% http://novosel-msk.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% eyebrow threading

Top 15 of 116 Total User Agents
# Hits User Agent
1 95823 84.61% Microsoft Internet Explorer
2 95732 84.53% MSIE 6.0 (SV1)
3 14759 13.03% Netscape
4 7974 7.04% Mozilla/5.0 (iPhone)
5 1772 1.56% Mozilla/5.0 (Linux)
6 1448 1.28% Mozilla/5.0 (Macintosh)
7 1332 1.18% Mozilla/5.0 (Windows NT 10.0)
8 980 0.87% Mozilla/5.0 (Windows NT 6.1)
9 823 0.73% Mozilla/5.0 (X11)
10 583 0.51% ZoominfoBot (zoominfobot at zoominfo dot com)
11 571 0.50% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 211 0.19% Googlebot/2.1 (+http://www.google.com/bot.html)
13 179 0.16% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 173 0.15% Mozilla/5.0 (iPad)
15 100 0.09% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)

Usage by Country for February 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 55315 48.84% 54111 48.56% 1395531 51.73% Unresolved/Unknown
2 50750 44.81% 50742 45.53% 931653 34.53% European Union
3 4178 3.69% 4084 3.66% 264049 9.79% Network (net)
4 2357 2.08% 1934 1.74% 86925 3.22% Commercial (com)
5 151 0.13% 148 0.13% 3391 0.13% Russian Federation
6 62 0.05% 61 0.05% 1594 0.06% Brazil
7 57 0.05% 56 0.05% 1030 0.04% Ukraine
8 46 0.04% 46 0.04% 2985 0.11% Educational (edu)
9 33 0.03% 30 0.03% 1691 0.06% Non-Profit (org)
10 33 0.03% 23 0.02% 1008 0.04% United Kingdom
11 30 0.03% 27 0.02% 1084 0.04% Germany
12 28 0.02% 17 0.02% 355 0.01% Czech Republic
13 25 0.02% 17 0.02% 391 0.01% Italy
14 25 0.02% 23 0.02% 443 0.02% Poland
15 18 0.02% 18 0.02% 331 0.01% Indonesia
16 13 0.01% 12 0.01% 811 0.03% British Indian Ocean Territory
17 11 0.01% 11 0.01% 202 0.01% Nepal
18 10 0.01% 10 0.01% 169 0.01% Soviet Union
19 7 0.01% 7 0.01% 129 0.00% Ecuador
20 7 0.01% 7 0.01% 129 0.00% Iceland
21 7 0.01% 7 0.01% 213 0.01% Cambodia
22 6 0.01% 6 0.01% 194 0.01% Bulgaria
23 6 0.01% 6 0.01% 278 0.01% India
24 6 0.01% 6 0.01% 66 0.00% Lithuania
25 5 0.00% 5 0.00% 176 0.01% Colombia
26 5 0.00% 3 0.00% 296 0.01% Japan
27 5 0.00% 5 0.00% 92 0.00% Paraguay
28 5 0.00% 5 0.00% 92 0.00% Sweden
29 5 0.00% 4 0.00% 75 0.00% Turkey
30 4 0.00% 4 0.00% 158 0.01% Argentina


Generated by Webalizer Version 2.23