Usage Statistics for www.sweetsensationhouston.com

Summary Period: April 2025
Generated 01-May-2025 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 31194
Total Files 24080
Total Pages 22760
Total Visits 5312
Total KBytes 1907348
Total Unique Sites 3184
Total Unique URLs 175
Total Unique Referrers 991
Total Unique User Agents 174
. Avg Max
Hits per Hour 43 267
Hits per Day 1039 1626
Files per Day 802 1432
Pages per Day 758 1315
Sites per Day 106 214
Visits per Day 177 258
KBytes per Day 63578 132024
Hits by Response Code
Code 200 - OK 77.19% 24080
Code 206 - Partial Content 13.87% 4328
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.47% 148
Code 403 - Forbidden 0.06% 19
Code 404 - Not Found 8.38% 2615

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 915 2.93% 566 2.35% 617 2.71% 210 3.95% 198 6.22% 33495 1.76%
2 831 2.66% 539 2.24% 596 2.62% 190 3.58% 164 5.15% 34801 1.82%
3 770 2.47% 477 1.98% 610 2.68% 202 3.80% 150 4.71% 34363 1.80%
4 957 3.07% 708 2.94% 602 2.64% 258 4.86% 197 6.19% 43301 2.27%
5 768 2.46% 568 2.36% 598 2.63% 179 3.37% 143 4.49% 42878 2.25%
6 723 2.32% 474 1.97% 514 2.26% 199 3.75% 186 5.84% 28739 1.51%
7 751 2.41% 500 2.08% 527 2.32% 173 3.26% 172 5.40% 31114 1.63%
8 710 2.28% 571 2.37% 520 2.28% 195 3.67% 171 5.37% 41071 2.15%
9 852 2.73% 566 2.35% 568 2.50% 170 3.20% 166 5.21% 35825 1.88%
10 876 2.81% 617 2.56% 547 2.40% 176 3.31% 152 4.77% 42360 2.22%
11 919 2.95% 460 1.91% 508 2.23% 169 3.18% 145 4.55% 28779 1.51%
12 821 2.63% 617 2.56% 545 2.39% 157 2.96% 148 4.65% 39072 2.05%
13 937 3.00% 662 2.75% 652 2.86% 195 3.67% 159 4.99% 43061 2.26%
14 1034 3.31% 758 3.15% 600 2.64% 189 3.56% 197 6.19% 47575 2.49%
15 1075 3.45% 849 3.53% 577 2.54% 221 4.16% 214 6.72% 54156 2.84%
16 1025 3.29% 803 3.33% 733 3.22% 175 3.29% 153 4.81% 65656 3.44%
17 1333 4.27% 1153 4.79% 1078 4.74% 146 2.75% 127 3.99% 107983 5.66%
18 1626 5.21% 1432 5.95% 1315 5.78% 182 3.43% 157 4.93% 132024 6.92%
19 1281 4.11% 1143 4.75% 1032 4.53% 130 2.45% 121 3.80% 103187 5.41%
20 620 1.99% 451 1.87% 404 1.78% 166 3.12% 157 4.93% 28157 1.48%
21 1052 3.37% 872 3.62% 682 3.00% 135 2.54% 132 4.15% 67657 3.55%
22 1180 3.78% 944 3.92% 1046 4.60% 155 2.92% 138 4.33% 89734 4.70%
23 1225 3.93% 1033 4.29% 975 4.28% 176 3.31% 169 5.31% 91253 4.78%
24 1442 4.62% 1241 5.15% 1008 4.43% 184 3.46% 165 5.18% 106023 5.56%
25 1179 3.78% 940 3.90% 860 3.78% 215 4.05% 194 6.09% 73101 3.83%
26 1137 3.64% 903 3.75% 986 4.33% 141 2.65% 132 4.15% 86389 4.53%
27 1178 3.78% 996 4.14% 938 4.12% 151 2.84% 132 4.15% 86788 4.55%
28 1293 4.15% 1019 4.23% 1010 4.44% 155 2.92% 165 5.18% 89266 4.68%
29 1466 4.70% 1283 5.33% 1184 5.20% 163 3.07% 153 4.81% 121082 6.35%
30 1218 3.90% 935 3.88% 928 4.08% 172 3.24% 168 5.28% 78457 4.11%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1357 4.35% 36 1082 4.49% 32 984 4.32% 2712 81345 4.26%
1 36 1088 3.49% 25 760 3.16% 31 935 4.11% 2180 65405 3.43%
2 33 998 3.20% 24 734 3.05% 27 833 3.66% 2103 63081 3.31%
3 36 1105 3.54% 24 734 3.05% 32 988 4.34% 2052 61557 3.23%
4 34 1023 3.28% 25 769 3.19% 28 855 3.76% 2069 62059 3.25%
5 40 1222 3.92% 30 920 3.82% 31 931 4.09% 2349 70458 3.69%
6 32 970 3.11% 24 733 3.04% 27 828 3.64% 2091 62727 3.29%
7 39 1174 3.76% 30 906 3.76% 30 903 3.97% 2554 76620 4.02%
8 42 1265 4.06% 33 1002 4.16% 28 862 3.79% 2655 79653 4.18%
9 37 1133 3.63% 28 847 3.52% 30 920 4.04% 2354 70635 3.70%
10 41 1257 4.03% 32 963 4.00% 27 827 3.63% 2315 69438 3.64%
11 55 1678 5.38% 44 1330 5.52% 32 966 4.24% 3006 90189 4.73%
12 45 1364 4.37% 35 1050 4.36% 32 962 4.23% 2567 76999 4.04%
13 45 1370 4.39% 34 1036 4.30% 34 1029 4.52% 2705 81148 4.25%
14 58 1755 5.63% 40 1226 5.09% 34 1048 4.60% 3076 92274 4.84%
15 35 1066 3.42% 28 869 3.61% 28 840 3.69% 2461 73827 3.87%
16 49 1478 4.74% 39 1171 4.86% 34 1021 4.49% 3114 93414 4.90%
17 49 1481 4.75% 40 1221 5.07% 35 1067 4.69% 3196 95895 5.03%
18 38 1160 3.72% 31 943 3.92% 30 929 4.08% 2694 80811 4.24%
19 43 1312 4.21% 33 1009 4.19% 33 1001 4.40% 2780 83397 4.37%
20 51 1559 5.00% 43 1293 5.37% 35 1058 4.65% 3286 98595 5.17%
21 54 1622 5.20% 42 1265 5.25% 35 1077 4.73% 3332 99964 5.24%
22 50 1526 4.89% 40 1200 4.98% 35 1054 4.63% 3203 96090 5.04%
23 41 1231 3.95% 33 1017 4.22% 28 842 3.70% 2726 81768 4.29%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 6956 22.30% 793369 41.60% /stats/usage_202306.html
2 5860 18.79% 43170 2.26% /
3 2401 7.70% 241535 12.66% /stats/usage_202504.html
4 2119 6.79% 3565 0.19% /stats/usage_202503.html
5 1381 4.43% 157117 8.24% /stats/usage_202405.html
6 662 2.12% 5884 0.31% /style.css
7 649 2.08% 101568 5.33% /css/bootstrap.min.css
8 645 2.07% 39628 2.08% /css/animate.min.css
9 495 1.59% 56594 2.97% /stats/usage_202312.html
10 436 1.40% 34436 1.81% /js/bootstrap.bundle.min.js
11 435 1.39% 2762 0.14% /js/lazysizes.min.js
12 428 1.37% 4560 0.24% /js/blocs.min.js
13 427 1.37% 37223 1.95% /js/jquery-3.5.1.min.js
14 417 1.34% 12624 0.66% /css/font-awesome.min.css
15 384 1.23% 28935 1.52% /fonts/fontawesome-webfont.woff2
16 309 0.99% 2127 0.11% /services.html
17 266 0.85% 28990 1.52% /stats/usage_202402.html
18 263 0.84% 26859 1.41% /stats/usage_202403.html
19 198 0.63% 22476 1.18% /stats/usage_202305.html
20 182 0.58% 18341 0.96% /stats/usage_201407.html
21 169 0.54% 16855 0.88% /stats/usage_201504.html
22 160 0.51% 18152 0.95% /stats/usage_202307.html
23 125 0.40% 1221 0.06% /talk-of-the-town.html
24 108 0.35% 926 0.05% /news.html
25 53 0.17% 5888 0.31% /stats/usage_202401.html
26 19 0.06% 20 0.00% /restricted/
27 19 0.06% 18 0.00% /restricted/logs/
28 18 0.06% 13 0.00% /restricted/stats/
29 18 0.06% 1843 0.10% /stats/usage_202309.html
30 16 0.05% 1458 0.08% /stats/usage_202404.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 6956 22.30% 793369 41.60% /stats/usage_202306.html
2 2401 7.70% 241535 12.66% /stats/usage_202504.html
3 1381 4.43% 157117 8.24% /stats/usage_202405.html
4 649 2.08% 101568 5.33% /css/bootstrap.min.css
5 495 1.59% 56594 2.97% /stats/usage_202312.html
6 5860 18.79% 43170 2.26% /
7 645 2.07% 39628 2.08% /css/animate.min.css
8 427 1.37% 37223 1.95% /js/jquery-3.5.1.min.js
9 436 1.40% 34436 1.81% /js/bootstrap.bundle.min.js
10 266 0.85% 28990 1.52% /stats/usage_202402.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 5860 18.79% 2180 42.96% /
2 1381 4.43% 691 13.62% /stats/usage_202405.html
3 2401 7.70% 627 12.36% /stats/usage_202504.html
4 2119 6.79% 230 4.53% /stats/usage_202503.html
5 495 1.59% 147 2.90% /stats/usage_202312.html
6 6956 22.30% 135 2.66% /stats/usage_202306.html
7 309 0.99% 105 2.07% /services.html
8 198 0.63% 104 2.05% /stats/usage_202305.html
9 169 0.54% 92 1.81% /stats/usage_201504.html
10 160 0.51% 89 1.75% /stats/usage_202307.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 5860 18.79% 1794 35.39% /
2 2401 7.70% 1264 24.94% /stats/usage_202504.html
3 1381 4.43% 430 8.48% /stats/usage_202405.html
4 309 0.99% 257 5.07% /services.html
5 2119 6.79% 241 4.75% /stats/usage_202503.html
6 495 1.59% 147 2.90% /stats/usage_202312.html
7 6956 22.30% 98 1.93% /stats/usage_202306.html
8 125 0.40% 94 1.85% /talk-of-the-town.html
9 108 0.35% 78 1.54% /news.html
10 198 0.63% 73 1.44% /stats/usage_202305.html

Top 30 of 3184 Total Sites
# Hits Files KBytes Visits Hostname
1 6704 21.49% 6704 27.84% 764957 40.11% 9 0.17% 62.140.225.130
2 4277 13.71% 4277 17.76% 0 0.00% 437 8.23% 91.225.160.212
3 660 2.12% 626 2.60% 62359 3.27% 221 4.16% 66.179.255.119
4 239 0.77% 4 0.02% 597 0.03% 1 0.02% 154.83.103.113
5 195 0.63% 195 0.81% 10682 0.56% 9 0.17% 146.75.164.1
6 185 0.59% 185 0.77% 19637 1.03% 1 0.02% 51.77.200.55
7 148 0.47% 148 0.61% 16990 0.89% 71 1.34% 14-67-253-167.static.solidrdns.com
8 148 0.47% 148 0.61% 15976 0.84% 7 0.13% 83.221.20.212
9 141 0.45% 141 0.59% 14973 0.79% 1 0.02% 55.ip-51-77-200.eu
10 122 0.39% 122 0.51% 10859 0.57% 22 0.41% 107.152.41.206
11 121 0.39% 12 0.05% 0 0.00% 13 0.24% 20.246.27.26
12 112 0.36% 106 0.44% 10059 0.53% 45 0.85% 69.48.202.178
13 100 0.32% 100 0.42% 8915 0.47% 19 0.36% 128.140.98.220
14 100 0.32% 10 0.04% 0 0.00% 10 0.19% 40.113.19.1
15 95 0.30% 95 0.39% 10906 0.57% 70 1.32% 167.253.67.14
16 80 0.26% 8 0.03% 0 0.00% 8 0.15% 40.70.216.95
17 75 0.24% 2 0.01% 189 0.01% 1 0.02% 132.145.42.19
18 74 0.24% 71 0.29% 7020 0.37% 50 0.94% 114.119.145.175
19 73 0.23% 73 0.30% 3775 0.20% 2 0.04% 104.28.97.29
20 73 0.23% 69 0.29% 6072 0.32% 15 0.28% 31.57.159.221
21 70 0.22% 70 0.29% 6065 0.32% 46 0.87% 114.119.130.169
22 70 0.22% 7 0.03% 0 0.00% 7 0.13% 172.172.97.168
23 70 0.22% 70 0.29% 3686 0.19% 1 0.02% 3.235.200.130
24 70 0.22% 7 0.03% 0 0.00% 7 0.13% 40.117.195.75
25 69 0.22% 68 0.28% 5850 0.31% 46 0.87% 114.119.135.217
26 68 0.22% 68 0.28% 5592 0.29% 49 0.92% 114.119.138.74
27 68 0.22% 63 0.26% 5295 0.28% 12 0.23% 149.102.242.163
28 67 0.21% 65 0.27% 5337 0.28% 47 0.88% 114.119.134.178
29 65 0.21% 65 0.27% 6087 0.32% 48 0.90% 114.119.134.10
30 65 0.21% 1 0.00% 161 0.01% 1 0.02% 129.151.171.247

Top 10 of 3184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6704 21.49% 6704 27.84% 764957 40.11% 9 0.17% 62.140.225.130
2 660 2.12% 626 2.60% 62359 3.27% 221 4.16% 66.179.255.119
3 185 0.59% 185 0.77% 19637 1.03% 1 0.02% 51.77.200.55
4 148 0.47% 148 0.61% 16990 0.89% 71 1.34% 14-67-253-167.static.solidrdns.com
5 148 0.47% 148 0.61% 15976 0.84% 7 0.13% 83.221.20.212
6 141 0.45% 141 0.59% 14973 0.79% 1 0.02% 55.ip-51-77-200.eu
7 95 0.30% 95 0.39% 10906 0.57% 70 1.32% 167.253.67.14
8 122 0.39% 122 0.51% 10859 0.57% 22 0.41% 107.152.41.206
9 195 0.63% 195 0.81% 10682 0.56% 9 0.17% 146.75.164.1
10 112 0.36% 106 0.44% 10059 0.53% 45 0.85% 69.48.202.178

Top 30 of 991 Total Referrers
# Hits Referrer
1 10548 33.81% - (Direct Request)
2 602 1.93% https://www.google.com/search
3 350 1.12% http://sweetsensationhouston.com/
4 332 1.06% https://www.youtube.com/watch
5 256 0.82% https://go-tango.ru/
6 249 0.80% https://vkus-msk.ru/
7 246 0.79% https://miner-msc.ru/
8 241 0.77% https://mining-msk.ru/
9 239 0.77% https://hydrocompanion.ru/
10 233 0.75% https://coin-msk.ru/
11 230 0.74% https://mini-miner.ru/
12 227 0.73% https://gabionn.ru/
13 227 0.73% https://monetizatoriya.ru/
14 225 0.72% https://coin-moscow.ru/
15 222 0.71% https://dancevibe.ru/
16 221 0.71% https://morskie-otkrytiya.ru/
17 221 0.71% https://pools-vsem.ru/
18 219 0.70% https://gabi-one.ru/
19 218 0.70% https://pack-inn.ru/
20 216 0.69% https://upackovochka.ru/
21 214 0.69% https://flavors-msk.ru/
22 211 0.68% https://numizmatexpert.ru/
23 210 0.67% https://podarok-centre.ru/
24 207 0.66% https://moscowdiving.ru/
25 207 0.66% https://present-in-spb.ru/
26 205 0.66% https://gran-turistic.ru/
27 202 0.65% https://analizator-web.ru/
28 202 0.65% https://chocosouvenir.ru/
29 202 0.65% https://mining-hosting.ru/
30 201 0.64% https://ecommercemaster.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% http://www.sweetsensationhouston.com/
2 1 20.00% http://www.sweetsensationhouston.com/services.html
3 1 20.00% https://posteezy.com/stepstobecomeadoctorinindia2025after12thscienceconverted

Top 15 of 174 Total User Agents
# Hits User Agent
1 22386 71.76% Netscape
2 10584 33.93% Mozilla/5.0 (Windows NT 10.0)
3 5087 16.31% Mozilla/5.0 (iPhone)
4 4332 13.89% DotBot/1.2 (help@moz.com)
5 1677 5.38% Mozilla/5.0 (Macintosh)
6 1157 3.71% Mozilla/5.0 (X11)
7 1113 3.57% Mozilla/5.0 (Linux)
8 673 2.16% Mozilla/5.0 (Windows NT 5.1)
9 650 2.08% Mozilla/4.0 (Windows NT 5.1)
10 599 1.92% Opera 9.80 (Windows NT 5.1)
11 542 1.74% PetalBot
12 475 1.52% Mozilla/4.0
13 464 1.49% Mozilla/5.0
14 441 1.41% Opera 9.80
15 335 1.07% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for April 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 29893 95.83% 27412 113.84% 1835705 96.24% Unresolved/Unknown
2 811 2.60% 647 2.69% 44338 2.32% Commercial (com)
3 281 0.90% 191 0.79% 11232 0.59% Network (net)
4 192 0.62% 149 0.62% 15754 0.83% European Union
5 4 0.01% 1 0.00% 15 0.00% Czech Republic
6 3 0.01% 3 0.01% 240 0.01% Generic TLD (info)
7 3 0.01% 0 0.00% 0 0.00% Brazil
8 2 0.01% 2 0.01% 25 0.00% Russian Federation
9 1 0.00% 1 0.00% 12 0.00% Belgium
10 1 0.00% 1 0.00% 12 0.00% Germany
11 1 0.00% 0 0.00% 2 0.00% Italy
12 1 0.00% 1 0.00% 12 0.00% Lithuania
13 1 0.00% 0 0.00% 0 0.00% Maldives


Generated by Webalizer Version 2.23