Usage Statistics for www.sweetsensationhouston.com

Summary Period: November 2024
Generated 01-Dec-2024 03:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 33102
Total Files 29415
Total Pages 26384
Total Visits 4591
Total KBytes 2610574
Total Unique Sites 2871
Total Unique URLs 198
Total Unique Referrers 426
Total Unique User Agents 161
. Avg Max
Hits per Hour 45 603
Hits per Day 1103 3944
Files per Day 980 3890
Pages per Day 879 3767
Sites per Day 95 303
Visits per Day 153 339
KBytes per Day 87019 398590
Hits by Response Code
Code 200 - OK 88.86% 29415
Code 206 - Partial Content 0.03% 11
Code 301 - Moved Permanently 0.14% 45
Code 304 - Not Modified 0.21% 68
Code 403 - Forbidden 0.10% 32
Code 404 - Not Found 10.67% 3531

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 364 1.10% 301 1.02% 138 0.52% 72 1.57% 77 2.68% 16677 0.64%
2 171 0.52% 142 0.48% 88 0.33% 50 1.09% 51 1.78% 7626 0.29%
3 3162 9.55% 3124 10.62% 2952 11.19% 59 1.29% 71 2.47% 316344 12.12%
4 3910 11.81% 3862 13.13% 3767 14.28% 79 1.72% 82 2.86% 396778 15.20%
5 3944 11.91% 3890 13.22% 3754 14.23% 97 2.11% 108 3.76% 398590 15.27%
6 1532 4.63% 1490 5.07% 1250 4.74% 296 6.45% 252 8.78% 135451 5.19%
7 1042 3.15% 914 3.11% 769 2.91% 304 6.62% 300 10.45% 76264 2.92%
8 1810 5.47% 1770 6.02% 1547 5.86% 339 7.38% 303 10.55% 157770 6.04%
9 1084 3.27% 757 2.57% 922 3.49% 126 2.74% 142 4.95% 65038 2.49%
10 347 1.05% 270 0.92% 161 0.61% 92 2.00% 84 2.93% 17334 0.66%
11 690 2.08% 608 2.07% 494 1.87% 226 4.92% 207 7.21% 48925 1.87%
12 1095 3.31% 436 1.48% 811 3.07% 121 2.64% 122 4.25% 26397 1.01%
13 624 1.89% 541 1.84% 369 1.40% 108 2.35% 96 3.34% 37665 1.44%
14 1023 3.09% 682 2.32% 741 2.81% 137 2.98% 117 4.08% 53529 2.05%
15 808 2.44% 759 2.58% 563 2.13% 123 2.68% 114 3.97% 59724 2.29%
16 594 1.79% 518 1.76% 436 1.65% 137 2.98% 90 3.13% 42241 1.62%
17 707 2.14% 399 1.36% 554 2.10% 109 2.37% 108 3.76% 33687 1.29%
18 735 2.22% 686 2.33% 472 1.79% 113 2.46% 104 3.62% 53747 2.06%
19 658 1.99% 577 1.96% 365 1.38% 136 2.96% 96 3.34% 42823 1.64%
20 1140 3.44% 1064 3.62% 810 3.07% 172 3.75% 161 5.61% 89461 3.43%
21 677 2.05% 648 2.20% 337 1.28% 143 3.11% 107 3.73% 46235 1.77%
22 924 2.79% 881 3.00% 744 2.82% 190 4.14% 143 4.98% 80377 3.08%
23 815 2.46% 681 2.32% 541 2.05% 192 4.18% 151 5.26% 54552 2.09%
24 611 1.85% 558 1.90% 391 1.48% 186 4.05% 164 5.71% 43067 1.65%
25 976 2.95% 863 2.93% 667 2.53% 182 3.96% 107 3.73% 70828 2.71%
26 1035 3.13% 977 3.32% 927 3.51% 195 4.25% 141 4.91% 88745 3.40%
27 926 2.80% 632 2.15% 754 2.86% 204 4.44% 120 4.18% 45064 1.73%
28 692 2.09% 622 2.11% 470 1.78% 194 4.23% 143 4.98% 49177 1.88%
29 423 1.28% 394 1.34% 277 1.05% 106 2.31% 91 3.17% 27595 1.06%
30 583 1.76% 369 1.25% 313 1.19% 120 2.61% 89 3.10% 28865 1.11%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1102 3.33% 33 1018 3.46% 32 971 3.68% 3189 95668 3.66%
1 39 1178 3.56% 36 1104 3.75% 34 1039 3.94% 3433 102988 3.95%
2 42 1270 3.84% 36 1093 3.72% 37 1120 4.24% 3405 102161 3.91%
3 38 1141 3.45% 35 1073 3.65% 35 1079 4.09% 3421 102622 3.93%
4 36 1085 3.28% 34 1034 3.52% 32 979 3.71% 3195 95854 3.67%
5 41 1249 3.77% 38 1162 3.95% 33 1015 3.85% 3563 106901 4.09%
6 36 1090 3.29% 34 1035 3.52% 31 932 3.53% 3156 94675 3.63%
7 46 1394 4.21% 35 1074 3.65% 39 1191 4.51% 3261 97834 3.75%
8 41 1256 3.79% 37 1121 3.81% 35 1068 4.05% 3376 101286 3.88%
9 50 1519 4.59% 40 1207 4.10% 40 1219 4.62% 3501 105042 4.02%
10 48 1464 4.42% 45 1376 4.68% 35 1073 4.07% 3969 119081 4.56%
11 66 2004 6.05% 43 1312 4.46% 54 1635 6.20% 3805 114144 4.37%
12 53 1617 4.88% 50 1521 5.17% 33 1013 3.84% 4096 122870 4.71%
13 50 1511 4.56% 48 1449 4.93% 35 1054 3.99% 4059 121761 4.66%
14 47 1429 4.32% 45 1360 4.62% 36 1085 4.11% 3912 117349 4.50%
15 46 1397 4.22% 42 1279 4.35% 36 1098 4.16% 3819 114574 4.39%
16 59 1781 5.38% 48 1450 4.93% 43 1319 5.00% 4046 121385 4.65%
17 41 1230 3.72% 38 1169 3.97% 33 1008 3.82% 3482 104449 4.00%
18 50 1525 4.61% 40 1229 4.18% 41 1238 4.69% 3573 107182 4.11%
19 42 1273 3.85% 40 1217 4.14% 33 1014 3.84% 3641 109236 4.18%
20 46 1389 4.20% 39 1194 4.06% 34 1036 3.93% 3523 105677 4.05%
21 49 1495 4.52% 47 1416 4.81% 34 1047 3.97% 4042 121251 4.64%
22 46 1405 4.24% 43 1307 4.44% 37 1117 4.23% 3960 118810 4.55%
23 43 1298 3.92% 40 1215 4.13% 34 1034 3.92% 3592 107773 4.13%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 5080 15.35% 518760 19.87% /stats/usage_202411.html
2 4028 12.17% 412937 15.82% /stats/usage_202403.html
3 3952 11.94% 433971 16.62% /stats/usage_202402.html
4 3117 9.42% 355137 13.60% /stats/usage_202405.html
5 2882 8.71% 280145 10.73% /stats/usage_202404.html
6 2200 6.65% 25949 0.99% /
7 681 2.06% 77477 2.97% /stats/usage_202306.html
8 526 1.59% 60319 2.31% /stats/usage_202305.html
9 504 1.52% 78720 3.02% /css/bootstrap.min.css
10 502 1.52% 4453 0.17% /style.css
11 490 1.48% 30044 1.15% /css/animate.min.css
12 359 1.08% 28276 1.08% /js/bootstrap.bundle.min.js
13 354 1.07% 2241 0.09% /js/lazysizes.min.js
14 350 1.06% 35861 1.37% /stats/usage_201407.html
15 348 1.05% 3697 0.14% /js/blocs.min.js
16 344 1.04% 29971 1.15% /js/jquery-3.5.1.min.js
17 327 0.99% 9869 0.38% /css/font-awesome.min.css
18 279 0.84% 20948 0.80% /fonts/fontawesome-webfont.woff2
19 229 0.69% 1557 0.06% /services.html
20 107 0.32% 1017 0.04% /talk-of-the-town.html
21 89 0.27% 727 0.03% /news.html
22 64 0.19% 7847 0.30% /stats/usage_201901.html
23 63 0.19% 6917 0.26% /stats/usage_202304.html
24 49 0.15% 5629 0.22% /stats/usage_202307.html
25 38 0.11% 27 0.00% /restricted/stats/
26 31 0.09% 32 0.00% /restricted/
27 24 0.07% 17 0.00% /sitemap.xml
28 23 0.07% 2549 0.10% /stats/usage_201811.html
29 23 0.07% 2339 0.09% /stats/usage_201903.html
30 23 0.07% 2584 0.10% /stats/usage_201906.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 5080 15.35% 518760 19.87% /stats/usage_202411.html
2 3952 11.94% 433971 16.62% /stats/usage_202402.html
3 4028 12.17% 412937 15.82% /stats/usage_202403.html
4 3117 9.42% 355137 13.60% /stats/usage_202405.html
5 2882 8.71% 280145 10.73% /stats/usage_202404.html
6 504 1.52% 78720 3.02% /css/bootstrap.min.css
7 681 2.06% 77477 2.97% /stats/usage_202306.html
8 526 1.59% 60319 2.31% /stats/usage_202305.html
9 350 1.06% 35861 1.37% /stats/usage_201407.html
10 490 1.48% 30044 1.15% /css/animate.min.css

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 5080 15.35% 1241 28.59% /stats/usage_202411.html
2 2200 6.65% 1214 27.97% /
3 4028 12.17% 421 9.70% /stats/usage_202403.html
4 681 2.06% 309 7.12% /stats/usage_202306.html
5 526 1.59% 272 6.27% /stats/usage_202305.html
6 3117 9.42% 197 4.54% /stats/usage_202405.html
7 350 1.06% 108 2.49% /stats/usage_201407.html
8 229 0.69% 58 1.34% /services.html
9 89 0.27% 53 1.22% /news.html
10 107 0.32% 51 1.18% /talk-of-the-town.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 5080 15.35% 1411 32.10% /stats/usage_202411.html
2 2200 6.65% 1102 25.07% /
3 3952 11.94% 413 9.40% /stats/usage_202402.html
4 681 2.06% 215 4.89% /stats/usage_202306.html
5 526 1.59% 199 4.53% /stats/usage_202305.html
6 229 0.69% 179 4.07% /services.html
7 4028 12.17% 122 2.78% /stats/usage_202403.html
8 3117 9.42% 118 2.68% /stats/usage_202405.html
9 350 1.06% 106 2.41% /stats/usage_201407.html
10 107 0.32% 71 1.62% /talk-of-the-town.html

Top 30 of 2871 Total Sites
# Hits Files KBytes Visits Hostname
1 11502 34.75% 11502 39.10% 1217680 46.64% 78 1.70% 62.140.225.130
2 1899 5.74% 1899 6.46% 202246 7.75% 436 9.50% 95.216.72.234
3 1736 5.24% 1736 5.90% 181792 6.96% 24 0.52% 82.147.88.251
4 1242 3.75% 1242 4.22% 119821 4.59% 2 0.04% 95.216.17.210
5 498 1.50% 498 1.69% 46568 1.78% 35 0.76% 82.147.85.65
6 422 1.27% 3 0.01% 649 0.02% 1 0.02% 89.37.173.52
7 416 1.26% 416 1.41% 45974 1.76% 6 0.13% 77.105.166.134
8 303 0.92% 185 0.63% 15996 0.61% 106 2.31% 216.244.66.234
9 266 0.80% 0 0.00% 408 0.02% 1 0.02% 84.247.150.221
10 230 0.69% 230 0.78% 22469 0.86% 89 1.94% 96.231.159.221
11 189 0.57% 3 0.01% 301 0.01% 1 0.02% unn-87-249-133-10.datapacket.com
12 171 0.52% 0 0.00% 263 0.01% 1 0.02% 89.37.173.38
13 157 0.47% 78 0.27% 1084 0.04% 14 0.30% 148.66.6.210
14 150 0.45% 1 0.00% 241 0.01% 1 0.02% 176.227.240.29
15 145 0.44% 4 0.01% 266 0.01% 1 0.02% 92.60.40.200
16 134 0.40% 134 0.46% 14954 0.57% 34 0.74% 71.191.162.202
17 134 0.40% 122 0.41% 13846 0.53% 12 0.26% crawl-lrsstc.mj12bot.com
18 131 0.40% 123 0.42% 12602 0.48% 51 1.11% 5.78.102.42
19 109 0.33% 1 0.00% 178 0.01% 1 0.02% 146.70.178.244
20 89 0.27% 2 0.01% 136 0.01% 1 0.02% 176.227.240.23
21 83 0.25% 1 0.00% 138 0.01% 1 0.02% 146.70.160.254
22 81 0.24% 66 0.22% 3263 0.13% 12 0.26% crawl-66-249-70-67.googlebot.com
23 80 0.24% 12 0.04% 253 0.01% 4 0.09% 87.120.116.68
24 76 0.23% 76 0.26% 3886 0.15% 4 0.09% 207.244.228.210
25 68 0.21% 68 0.23% 6967 0.27% 8 0.17% 185.108.107.62
26 65 0.20% 54 0.18% 2400 0.09% 13 0.28% crawl-66-249-70-68.googlebot.com
27 64 0.19% 20 0.07% 1020 0.04% 1 0.02% 95.154.200.34
28 61 0.18% 61 0.21% 3974 0.15% 2 0.04% 76.193.242.171
29 56 0.17% 49 0.17% 2626 0.10% 1 0.02% 34.56.36.98
30 56 0.17% 48 0.16% 5085 0.19% 7 0.15% crawl-mwx5un.mj12bot.com

Top 10 of 2871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11502 34.75% 11502 39.10% 1217680 46.64% 78 1.70% 62.140.225.130
2 1899 5.74% 1899 6.46% 202246 7.75% 436 9.50% 95.216.72.234
3 1736 5.24% 1736 5.90% 181792 6.96% 24 0.52% 82.147.88.251
4 1242 3.75% 1242 4.22% 119821 4.59% 2 0.04% 95.216.17.210
5 498 1.50% 498 1.69% 46568 1.78% 35 0.76% 82.147.85.65
6 416 1.26% 416 1.41% 45974 1.76% 6 0.13% 77.105.166.134
7 230 0.69% 230 0.78% 22469 0.86% 89 1.94% 96.231.159.221
8 303 0.92% 185 0.63% 15996 0.61% 106 2.31% 216.244.66.234
9 134 0.40% 134 0.46% 14954 0.57% 34 0.74% 71.191.162.202
10 134 0.40% 122 0.41% 13846 0.53% 12 0.26% crawl-lrsstc.mj12bot.com

Top 30 of 426 Total Referrers
# Hits Referrer
1 11350 34.29% - (Direct Request)
2 2090 6.31% https://trendhub.tv/
3 1242 3.75% https://buauto1.ru/
4 1018 3.08% https://upackovochka.ru/
5 986 2.98% https://flavors-msk.ru/
6 979 2.96% https://new-years-figures.ru/
7 976 2.95% https://dancevibe.ru/
8 974 2.94% https://gran-turistic.ru/
9 963 2.91% https://podarok-centre.ru/
10 963 2.91% https://rentcaravan.ru/
11 947 2.86% https://coin-moscow.ru/
12 942 2.85% https://hydrocompanion.ru/
13 941 2.84% https://moscowdiving.ru/
14 914 2.76% https://pack-inn.ru/
15 899 2.72% https://go-tango.ru/
16 322 0.97% http://sweetsensationhouston.com/
17 295 0.89% https://www.google.com/search
18 154 0.47% https://www.google.com/
19 114 0.34% http://sweetsensationhouston.com
20 41 0.12% http://sweetsensationhouston.com/index.html
21 30 0.09% http://sweetsensationhouston.com/services.html
22 26 0.08% http://sweetsensationhouston.com/news.html
23 26 0.08% http://www.sweetsensationhouston.com
24 22 0.07% https://web-sollet.com/
25 21 0.06% http://sweetsensationhouston.com/style.css
26 18 0.05% https://web-sollet.com
27 14 0.04% https://jaxx-liberty.com
28 13 0.04% http://sweetsensationhouston.com/css/font-awesome.min.css
29 13 0.04% https://city-exchenge.io
30 13 0.04% https://jaxx-liberty.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.sweetsensationhouston.com/
2 1 33.33% apex roofing pros

Top 15 of 161 Total User Agents
# Hits User Agent
1 29312 88.55% Netscape
2 10092 30.49% Mozilla/5.0 (Windows NT 10.0)
3 6659 20.12% Mozilla/5.0 (Windows NT 10.0.0)
4 3998 12.08% Mozilla/5.0 (iPhone)
5 1713 5.17% Mozilla/5.0 (Windows NT 15.0.0)
6 1356 4.10% Mozilla/5.0 (X11)
7 1121 3.39% Mozilla/5.0 (Windows NT 6.1)
8 1102 3.33% Mozilla/5.0 (Macintosh)
9 1084 3.27% Mozilla/5.0 (Windows NT 6.3)
10 732 2.21% Mozilla/5.0 (Linux)
11 494 1.49% Go-http-client/1.1
12 383 1.16% Opera 9.80
13 327 0.99% PetalBot
14 303 0.92% DotBot/1.2 (help@moz.com)
15 298 0.90% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for November 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 31323 94.63% 28254 96.05% 2539019 97.26% Unresolved/Unknown
2 1365 4.12% 861 2.93% 48496 1.86% Commercial (com)
3 294 0.89% 232 0.79% 19222 0.74% Network (net)
4 52 0.16% 24 0.08% 803 0.03% European Union
5 22 0.07% 22 0.07% 2111 0.08% Germany
6 22 0.07% 22 0.07% 349 0.01% Russian Federation
7 12 0.04% 1 0.00% 22 0.00% Czech Republic
8 3 0.01% 3 0.01% 80 0.00% China
9 2 0.01% 2 0.01% 237 0.01% Netherlands
10 2 0.01% 2 0.01% 25 0.00% United States
11 1 0.00% 1 0.00% 95 0.00% Brazil
12 1 0.00% 1 0.00% 100 0.00% Indonesia
13 1 0.00% 0 0.00% 2 0.00% Japan
14 1 0.00% 1 0.00% 12 0.00% Poland
15 1 0.00% 0 0.00% 2 0.00% Turkey


Generated by Webalizer Version 2.23