Usage Statistics for www.sweetsensationhouston.com

Summary Period: May 2019
Generated 31-May-2019 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 43969
Total Files 42477
Total Pages 27958
Total Visits 2672
Total KBytes 1585053
Total Unique Sites 2450
Total Unique URLs 80
Total Unique Referrers 191
Total Unique User Agents 111
. Avg Max
Hits per Hour 59 690
Hits per Day 1418 5742
Files per Day 1370 5696
Pages per Day 901 4120
Sites per Day 79 250
Visits per Day 86 255
KBytes per Day 51131 186888
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 96.61% 42477
Code 206 - Partial Content 0.10% 45
Code 304 - Not Modified 0.17% 76
Code 403 - Forbidden 0.10% 45
Code 404 - Not Found 3.00% 1320

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 897 2.04% 836 1.97% 201 0.72% 110 4.12% 109 4.45% 48763 3.08%
2 968 2.20% 905 2.13% 216 0.77% 142 5.31% 134 5.47% 52617 3.32%
3 844 1.92% 794 1.87% 186 0.67% 134 5.01% 135 5.51% 47122 2.97%
4 866 1.97% 721 1.70% 201 0.72% 99 3.71% 114 4.65% 43606 2.75%
5 636 1.45% 573 1.35% 143 0.51% 91 3.41% 102 4.16% 35713 2.25%
6 725 1.65% 661 1.56% 158 0.57% 84 3.14% 104 4.24% 39843 2.51%
7 2328 5.29% 2264 5.33% 1672 5.98% 158 5.91% 159 6.49% 75908 4.79%
8 871 1.98% 822 1.94% 194 0.69% 122 4.57% 131 5.35% 51198 3.23%
9 903 2.05% 863 2.03% 144 0.52% 83 3.11% 108 4.41% 54965 3.47%
10 785 1.79% 710 1.67% 226 0.81% 133 4.98% 139 5.67% 40268 2.54%
11 688 1.56% 632 1.49% 183 0.65% 119 4.45% 111 4.53% 36728 2.32%
12 515 1.17% 452 1.06% 180 0.64% 128 4.79% 133 5.43% 24299 1.53%
13 834 1.90% 751 1.77% 243 0.87% 116 4.34% 134 5.47% 45233 2.85%
14 2663 6.06% 2539 5.98% 443 1.58% 255 9.54% 250 10.20% 160436 10.12%
15 2649 6.02% 2521 5.93% 1758 6.29% 143 5.35% 139 5.67% 88221 5.57%
16 4663 10.61% 4584 10.79% 4020 14.38% 118 4.42% 126 5.14% 115954 7.32%
17 3 0.01% 3 0.01% 3 0.01% 1 0.04% 1 0.04% 55 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1862 4.23% 1843 4.34% 1562 5.59% 43 1.61% 45 1.84% 51106 3.22%
27 4661 10.60% 4615 10.86% 4027 14.40% 125 4.68% 126 5.14% 116686 7.36%
28 5742 13.06% 5696 13.41% 4120 14.74% 194 7.26% 195 7.96% 186888 11.79%
29 5307 12.07% 5213 12.27% 4110 14.70% 170 6.36% 176 7.18% 157019 9.91%
30 4558 10.37% 4478 10.54% 3967 14.19% 110 4.12% 125 5.10% 112407 7.09%
31 1 0.00% 1 0.00% 1 0.00% 1 0.04% 1 0.04% 18 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1596 3.63% 49 1532 3.61% 34 1055 3.77% 1861 57686 3.64%
1 42 1305 2.97% 40 1268 2.99% 30 936 3.35% 1377 42679 2.69%
2 38 1199 2.73% 36 1128 2.66% 30 959 3.43% 1035 32096 2.02%
3 30 946 2.15% 29 924 2.18% 27 863 3.09% 658 20395 1.29%
4 40 1269 2.89% 36 1138 2.68% 31 980 3.51% 1122 34775 2.19%
5 34 1075 2.44% 32 1003 2.36% 30 936 3.35% 779 24160 1.52%
6 36 1146 2.61% 36 1116 2.63% 29 927 3.32% 1115 34551 2.18%
7 45 1418 3.22% 43 1360 3.20% 29 905 3.24% 1598 49534 3.13%
8 44 1385 3.15% 41 1301 3.06% 30 933 3.34% 1484 46008 2.90%
9 49 1532 3.48% 47 1479 3.48% 31 962 3.44% 1814 56224 3.55%
10 60 1871 4.26% 58 1809 4.26% 37 1169 4.18% 2173 67354 4.25%
11 58 1818 4.13% 57 1776 4.18% 37 1155 4.13% 2053 63638 4.01%
12 65 2016 4.59% 62 1929 4.54% 38 1187 4.25% 2417 74926 4.73%
13 64 2014 4.58% 62 1940 4.57% 39 1211 4.33% 2360 73153 4.62%
14 61 1902 4.33% 60 1861 4.38% 41 1272 4.55% 2130 66028 4.17%
15 84 2622 5.96% 81 2524 5.94% 53 1645 5.88% 3064 94997 5.99%
16 70 2200 5.00% 69 2151 5.06% 46 1453 5.20% 2501 77532 4.89%
17 89 2782 6.33% 87 2723 6.41% 45 1423 5.09% 3815 118271 7.46%
18 87 2707 6.16% 85 2652 6.24% 45 1404 5.02% 3703 114792 7.24%
19 76 2370 5.39% 74 2319 5.46% 42 1311 4.69% 3182 98653 6.22%
20 70 2192 4.99% 67 2081 4.90% 42 1320 4.72% 2609 80892 5.10%
21 70 2178 4.95% 69 2139 5.04% 43 1335 4.78% 2664 82584 5.21%
22 67 2084 4.74% 64 2011 4.73% 42 1305 4.67% 2471 76607 4.83%
23 75 2342 5.33% 74 2313 5.45% 42 1312 4.69% 3146 97517 6.15%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 26147 59.47% 478258 30.17% /
2 967 2.20% 148028 9.34% /assets/bootstrap/css/bootstrap.min.css
3 955 2.17% 30656 1.93% /assets/mobirise/css/style.css
4 946 2.15% 33213 2.10% /assets/bootstrap/js/bootstrap.min.js
5 943 2.14% 2037 0.13% /assets/mobirise/css/mbr-additional.css
6 942 2.14% 18803 1.19% /assets/smooth-scroll/SmoothScroll.js
7 939 2.14% 14426 0.91% /assets/jarallax/jarallax.js
8 936 2.13% 16768 1.06% /assets/mobirise/js/script.js
9 936 2.13% 87687 5.53% /assets/web/assets/jquery/jquery.min.js
10 719 1.64% 5919 0.37% /services.html
11 181 0.41% 1770 0.11% /town.html
12 164 0.37% 1586 0.10% /news.html
13 129 0.29% 13217 0.83% /stats/usage_201407.html
14 24 0.05% 2217 0.14% /stats/usage_201809.html
15 21 0.05% 2549 0.16% /stats/usage_201812.html
16 21 0.05% 2136 0.13% /stats/usage_201903.html
17 20 0.05% 2219 0.14% /stats/usage_201810.html
18 20 0.05% 2216 0.14% /stats/usage_201811.html
19 20 0.05% 2452 0.15% /stats/usage_201901.html
20 20 0.05% 2405 0.15% /stats/usage_201902.html
21 20 0.05% 2032 0.13% /stats/usage_201904.html
22 12 0.03% 0 0.00% /stats/usage_201801.html
23 10 0.02% 38 0.00% /assets/images/
24 8 0.02% 7 0.00% /assets/jarallax/
25 6 0.01% 5 0.00% /assets/smooth-scroll/
26 6 0.01% 6 0.00% /restricted/
27 5 0.01% 0 0.00% /stats/usage_201808.html
28 4 0.01% 4 0.00% /assets/bootstrap/js/
29 4 0.01% 4 0.00% /assets/mobirise/js/
30 4 0.01% 476 0.03% /stats/usage_201905.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 26147 59.47% 478258 30.17% /
2 967 2.20% 148028 9.34% /assets/bootstrap/css/bootstrap.min.css
3 936 2.13% 87687 5.53% /assets/web/assets/jquery/jquery.min.js
4 946 2.15% 33213 2.10% /assets/bootstrap/js/bootstrap.min.js
5 955 2.17% 30656 1.93% /assets/mobirise/css/style.css
6 942 2.14% 18803 1.19% /assets/smooth-scroll/SmoothScroll.js
7 936 2.13% 16768 1.06% /assets/mobirise/js/script.js
8 939 2.14% 14426 0.91% /assets/jarallax/jarallax.js
9 129 0.29% 13217 0.83% /stats/usage_201407.html
10 719 1.64% 5919 0.37% /services.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 26147 59.47% 2116 83.77% /
2 129 0.29% 125 4.95% /stats/usage_201407.html
3 719 1.64% 86 3.40% /services.html
4 181 0.41% 65 2.57% /town.html
5 164 0.37% 37 1.46% /news.html
6 24 0.05% 13 0.51% /stats/usage_201809.html
7 12 0.03% 11 0.44% /stats/usage_201801.html
8 8 0.02% 7 0.28% /assets/jarallax/
9 6 0.01% 6 0.24% /assets/smooth-scroll/
10 5 0.01% 5 0.20% /stats/usage_201808.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 26147 59.47% 1662 66.03% /
2 719 1.64% 486 19.31% /services.html
3 129 0.29% 124 4.93% /stats/usage_201407.html
4 181 0.41% 88 3.50% /town.html
5 164 0.37% 52 2.07% /news.html
6 20 0.05% 16 0.64% /stats/usage_201904.html
7 12 0.03% 12 0.48% /stats/usage_201801.html
8 8 0.02% 7 0.28% /assets/jarallax/
9 6 0.01% 5 0.20% /assets/smooth-scroll/
10 6 0.01% 5 0.20% /restricted/

Top 30 of 2450 Total Sites
# Hits Files KBytes Visits Hostname
1 12965 29.49% 12965 30.52% 238055 15.02% 3 0.11% 217.182.203.50
2 10538 23.97% 10538 24.81% 193492 12.21% 4 0.15% ns3080373.ip-217-182-203.eu
3 172 0.39% 75 0.18% 2969 0.19% 65 2.43% 216.244.66.234
4 66 0.15% 6 0.01% 202 0.01% 3 0.11% 176.8.91.216
5 65 0.15% 64 0.15% 3492 0.22% 1 0.04% 50.224.105.127
6 63 0.14% 0 0.00% 97 0.01% 1 0.04% 65.19.167.131
7 57 0.13% 57 0.13% 3372 0.21% 1 0.04% 108-226-177-82.lightspeed.hstntx.sbcglobal.net
8 48 0.11% 48 0.11% 3514 0.22% 4 0.15% c-206-174-247-98.hs.gigamonster.net
9 46 0.10% 18 0.04% 335 0.02% 11 0.41% 17.58.98.28
10 46 0.10% 46 0.11% 3066 0.19% 1 0.04% 73.6.204.74
11 45 0.10% 45 0.11% 3132 0.20% 1 0.04% 73.76.111.240
12 44 0.10% 44 0.10% 3167 0.20% 1 0.04% 184.187.130.149
13 44 0.10% 4 0.01% 135 0.01% 2 0.07% 194.93.59.17
14 44 0.10% 4 0.01% 135 0.01% 2 0.07% 23.97.211.187
15 44 0.10% 43 0.10% 3135 0.20% 2 0.07% 73.255.8.231
16 43 0.10% 43 0.10% 3002 0.19% 2 0.07% 107.77.72.116
17 43 0.10% 43 0.10% 3095 0.20% 2 0.07% 63.233.125.35
18 43 0.10% 43 0.10% 3592 0.23% 1 0.04% 73.232.188.190
19 41 0.09% 41 0.10% 2495 0.16% 3 0.11% 12.167.125.195
20 40 0.09% 38 0.09% 2211 0.14% 1 0.04% 98.198.43.13
21 39 0.09% 39 0.09% 2314 0.15% 3 0.11% 45.27.221.74
22 38 0.09% 38 0.09% 2571 0.16% 2 0.07% 107.77.100.32
23 38 0.09% 38 0.09% 2571 0.16% 2 0.07% 107.77.72.88
24 37 0.08% 37 0.09% 2650 0.17% 1 0.04% 206.174.247.98
25 37 0.08% 37 0.09% 2550 0.16% 2 0.07% 73.136.147.237
26 37 0.08% 37 0.09% 2650 0.17% 2 0.07% c-73-206-71-244.hsd1.tx.comcast.net
27 36 0.08% 36 0.08% 2561 0.16% 1 0.04% 107.77.72.22
28 36 0.08% 36 0.08% 1551 0.10% 4 0.15% 23.100.232.233
29 36 0.08% 4 0.01% 123 0.01% 2 0.07% 68.183.35.182
30 35 0.08% 35 0.08% 2204 0.14% 2 0.07% c-73-55-183-128.hsd1.tx.comcast.net

Top 10 of 2450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12965 29.49% 12965 30.52% 238055 15.02% 3 0.11% 217.182.203.50
2 10538 23.97% 10538 24.81% 193492 12.21% 4 0.15% ns3080373.ip-217-182-203.eu
3 43 0.10% 43 0.10% 3592 0.23% 1 0.04% 73.232.188.190
4 48 0.11% 48 0.11% 3514 0.22% 4 0.15% c-206-174-247-98.hs.gigamonster.net
5 65 0.15% 64 0.15% 3492 0.22% 1 0.04% 50.224.105.127
6 57 0.13% 57 0.13% 3372 0.21% 1 0.04% 108-226-177-82.lightspeed.hstntx.sbcglobal.net
7 44 0.10% 44 0.10% 3167 0.20% 1 0.04% 184.187.130.149
8 44 0.10% 43 0.10% 3135 0.20% 2 0.07% 73.255.8.231
9 45 0.10% 45 0.11% 3132 0.20% 1 0.04% 73.76.111.240
10 43 0.10% 43 0.10% 3095 0.20% 2 0.07% 63.233.125.35

Top 30 of 191 Total Referrers
# Hits Referrer
1 4000 9.10% http://submarine.od.ua/
2 3999 9.10% http://mcomp.org/
3 3999 9.10% http://stuffed.ru/
4 3999 9.10% http://www.777111.ru/
5 3999 9.10% http://www.globalomsk.ru/
6 3348 7.61% - (Direct Request)
7 2776 6.31% http://www.polzunov-barnaul.ru/
8 593 1.35% http://www.amurutro.ru/
9 477 1.08% https://www.google.com/
10 471 1.07% http://sweetsensationhouston.com/
11 207 0.47% https://t.co/lP5HVuSTiC
12 138 0.31% http://vkulake.com/
13 119 0.27% http://canadianorderpharmacy.com/
14 113 0.26% http://canadianpharmacyes.com/
15 106 0.24% http://canadianpharmacyonl.com/
16 103 0.23% http://canadiantousapharmacy.com/
17 97 0.22% http://ukcanadianpharmacy.com/
18 38 0.09% http://www.google.com/
19 31 0.07% http://sweetsensationhouston.com/services.html
20 27 0.06% http://sweetsensationhouston.com/index.html
21 24 0.05% http://cialisvie.com/
22 24 0.05% http://sweetsensationhouston.com
23 24 0.05% http://www.sweetsensationhouston.com
24 18 0.04% https://m.yelp.com/
25 18 0.04% https://www.bing.com/search
26 13 0.03% https://uptime.com/sweetsensationhouston.com
27 12 0.03% http://sweetsensationhouston.com/news.html
28 11 0.03% https://uptime.com/www.sweetsensationhouston.com
29 7 0.02% http://sweetsensationhouston.com/town.html
30 5 0.01% http://www.baidu.com/s

Top 15 of 111 Total User Agents
# Hits User Agent
1 24195 55.03% Microsoft Internet Explorer
2 24082 54.77% MSIE 6.0 (SV1)
3 17983 40.90% Netscape
4 11423 25.98% Mozilla/5.0 (iPhone)
5 2127 4.84% Mozilla/5.0 (Linux)
6 1661 3.78% Mozilla/5.0 (Windows NT 10.0)
7 1156 2.63% Mozilla/5.0 (Macintosh)
8 691 1.57% Mozilla/5.0 (Windows NT 6.1)
9 411 0.93% Mozilla/5.0 (X11)
10 411 0.93% ZoominfoBot (zoominfobot at zoominfo dot com)
11 264 0.60% Mozilla/5.0 (iPad)
12 210 0.48% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 172 0.39% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 134 0.30% Googlebot/2.1 (+http://www.google.com/bot.html)
15 88 0.20% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for May 2019

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 27660 62.91% 26603 62.63% 1063763 67.11% Unresolved/Unknown
2 10578 24.06% 10554 24.85% 194058 12.24% European Union
3 3978 9.05% 3903 9.19% 254063 16.03% Network (net)
4 1509 3.43% 1255 2.95% 64691 4.08% Commercial (com)
5 56 0.13% 56 0.13% 2734 0.17% India
6 36 0.08% 26 0.06% 548 0.03% Germany
7 22 0.05% 22 0.05% 1344 0.08% Educational (edu)
8 22 0.05% 19 0.04% 438 0.03% Russian Federation
9 19 0.04% 19 0.04% 1286 0.08% Address Routing (arpa)
10 16 0.04% 16 0.04% 378 0.02% Brazil
11 14 0.03% 6 0.01% 121 0.01% Czech Republic
12 11 0.03% 2 0.00% 51 0.00% United Kingdom
13 4 0.01% 4 0.01% 73 0.00% Thailand
14 4 0.01% 3 0.01% 57 0.00% South Africa
15 3 0.01% 3 0.01% 139 0.01% Non-Profit (org)
16 3 0.01% 3 0.01% 139 0.01% China
17 3 0.01% 2 0.00% 38 0.00% Indonesia
18 3 0.01% 3 0.01% 139 0.01% Mexico
19 3 0.01% 2 0.00% 38 0.00% Poland
20 2 0.00% 1 0.00% 111 0.01% Argentina
21 2 0.00% 2 0.00% 37 0.00% Belarus
22 2 0.00% 0 0.00% 3 0.00% Spain
23 2 0.00% 2 0.00% 37 0.00% Italy
24 1 0.00% 1 0.00% 18 0.00% Albania
25 1 0.00% 1 0.00% 18 0.00% Bulgaria
26 1 0.00% 1 0.00% 18 0.00% Canada
27 1 0.00% 1 0.00% 18 0.00% Cocos (Keeling) Islands
28 1 0.00% 0 0.00% 2 0.00% Chile
29 1 0.00% 1 0.00% 18 0.00% Colombia
30 1 0.00% 1 0.00% 18 0.00% Georgia


Generated by Webalizer Version 2.23