Usage Statistics for www.sweetsensationhouston.com

Summary Period: August 2023
Generated 01-Sep-2023 03:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 14399
Total Files 12269
Total Pages 4003
Total Visits 2237
Total KBytes 661073
Total Unique Sites 1690
Total Unique URLs 138
Total Unique Referrers 144
Total Unique User Agents 131
. Avg Max
Hits per Hour 19 266
Hits per Day 464 749
Files per Day 395 585
Pages per Day 129 360
Sites per Day 54 115
Visits per Day 72 96
KBytes per Day 21325 31903
Hits by Response Code
Code 200 - OK 85.21% 12269
Code 304 - Not Modified 1.61% 232
Code 403 - Forbidden 0.27% 39
Code 404 - Not Found 12.91% 1859

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 605 4.20% 500 4.08% 117 2.92% 75 3.35% 84 4.97% 27681 4.19%
2 282 1.96% 235 1.92% 68 1.70% 49 2.19% 52 3.08% 13060 1.98%
3 363 2.52% 319 2.60% 117 2.92% 76 3.40% 70 4.14% 17041 2.58%
4 366 2.54% 312 2.54% 128 3.20% 73 3.26% 69 4.08% 16197 2.45%
5 325 2.26% 289 2.36% 116 2.90% 83 3.71% 66 3.91% 15028 2.27%
6 347 2.41% 267 2.18% 117 2.92% 66 2.95% 70 4.14% 13748 2.08%
7 478 3.32% 425 3.46% 141 3.52% 84 3.76% 85 5.03% 22433 3.39%
8 500 3.47% 451 3.68% 124 3.10% 82 3.67% 115 6.80% 25624 3.88%
9 467 3.24% 388 3.16% 107 2.67% 68 3.04% 79 4.67% 19945 3.02%
10 518 3.60% 438 3.57% 139 3.47% 81 3.62% 82 4.85% 25788 3.90%
11 494 3.43% 443 3.61% 117 2.92% 77 3.44% 91 5.38% 23177 3.51%
12 382 2.65% 319 2.60% 121 3.02% 74 3.31% 83 4.91% 16507 2.50%
13 749 5.20% 456 3.72% 360 8.99% 66 2.95% 63 3.73% 25491 3.86%
14 693 4.81% 512 4.17% 293 7.32% 96 4.29% 78 4.62% 30702 4.64%
15 645 4.48% 579 4.72% 141 3.52% 85 3.80% 93 5.50% 31903 4.83%
16 505 3.51% 448 3.65% 100 2.50% 66 2.95% 72 4.26% 25251 3.82%
17 524 3.64% 479 3.90% 117 2.92% 75 3.35% 74 4.38% 25710 3.89%
18 503 3.49% 454 3.70% 130 3.25% 69 3.08% 65 3.85% 22657 3.43%
19 327 2.27% 297 2.42% 79 1.97% 49 2.19% 59 3.49% 15692 2.37%
20 374 2.60% 333 2.71% 84 2.10% 56 2.50% 57 3.37% 17716 2.68%
21 387 2.69% 351 2.86% 93 2.32% 62 2.77% 57 3.37% 18710 2.83%
22 384 2.67% 333 2.71% 104 2.60% 69 3.08% 68 4.02% 17836 2.70%
23 480 3.33% 410 3.34% 117 2.92% 71 3.17% 80 4.73% 22306 3.37%
24 481 3.34% 439 3.58% 136 3.40% 89 3.98% 71 4.20% 25447 3.85%
25 598 4.15% 494 4.03% 162 4.05% 78 3.49% 76 4.50% 25746 3.89%
26 376 2.61% 344 2.80% 85 2.12% 53 2.37% 61 3.61% 19790 2.99%
27 355 2.47% 312 2.54% 114 2.85% 66 2.95% 69 4.08% 15378 2.33%
28 643 4.47% 585 4.77% 119 2.97% 74 3.31% 80 4.73% 31641 4.79%
29 395 2.74% 330 2.69% 107 2.67% 79 3.53% 93 5.50% 17068 2.58%
30 424 2.94% 345 2.81% 108 2.70% 57 2.55% 81 4.79% 17614 2.66%
31 429 2.98% 382 3.11% 142 3.55% 91 4.07% 67 3.96% 18187 2.75%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 430 2.99% 12 373 3.04% 4 140 3.50% 577 17883 2.71%
1 18 561 3.90% 16 500 4.08% 6 212 5.30% 944 29278 4.43%
2 9 280 1.94% 7 245 2.00% 3 109 2.72% 358 11106 1.68%
3 7 247 1.72% 5 180 1.47% 3 103 2.57% 252 7808 1.18%
4 10 322 2.24% 7 244 1.99% 5 158 3.95% 267 8272 1.25%
5 17 531 3.69% 9 304 2.48% 9 290 7.24% 439 13609 2.06%
6 5 181 1.26% 4 138 1.12% 1 61 1.52% 204 6328 0.96%
7 11 363 2.52% 9 296 2.41% 3 113 2.82% 467 14485 2.19%
8 13 417 2.90% 12 372 3.03% 4 127 3.17% 600 18601 2.81%
9 23 721 5.01% 20 646 5.27% 5 155 3.87% 1088 33728 5.10%
10 28 868 6.03% 25 796 6.49% 4 145 3.62% 1373 42552 6.44%
11 19 618 4.29% 17 551 4.49% 4 138 3.45% 985 30542 4.62%
12 23 730 5.07% 21 656 5.35% 4 140 3.50% 1178 36533 5.53%
13 33 1044 7.25% 22 711 5.80% 12 398 9.94% 1217 37712 5.70%
14 26 812 5.64% 23 713 5.81% 5 181 4.52% 1195 37045 5.60%
15 20 637 4.42% 18 571 4.65% 4 146 3.65% 948 29403 4.45%
16 22 686 4.76% 19 614 5.00% 4 128 3.20% 1059 32839 4.97%
17 16 518 3.60% 15 465 3.79% 3 95 2.37% 783 24280 3.67%
18 28 870 6.04% 25 785 6.40% 4 147 3.67% 1396 43274 6.55%
19 20 626 4.35% 18 574 4.68% 3 108 2.70% 1019 31586 4.78%
20 21 656 4.56% 17 557 4.54% 4 132 3.30% 1011 31340 4.74%
21 24 773 5.37% 22 701 5.71% 9 294 7.34% 1539 47700 7.22%
22 25 800 5.56% 22 706 5.75% 8 260 6.50% 1395 43255 6.54%
23 22 708 4.92% 18 571 4.65% 7 223 5.57% 1030 31915 4.83%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 2075 14.41% 22974 3.48% /
2 903 6.27% 141163 21.35% /css/bootstrap.min.css
3 882 6.13% 7821 1.18% /style.css
4 861 5.98% 52776 7.98% /css/animate.min.css
5 588 4.08% 46284 7.00% /js/bootstrap.bundle.min.js
6 565 3.92% 49107 7.43% /js/jquery-3.5.1.min.js
7 560 3.89% 5946 0.90% /js/blocs.min.js
8 552 3.83% 3492 0.53% /js/lazysizes.min.js
9 534 3.71% 16105 2.44% /css/font-awesome.min.css
10 478 3.32% 35943 5.44% /fonts/fontawesome-webfont.woff2
11 389 2.70% 2677 0.40% /services.html
12 119 0.83% 12193 1.84% /stats/usage_201407.html
13 104 0.72% 1017 0.15% /talk-of-the-town.html
14 90 0.63% 781 0.12% /news.html
15 32 0.22% 3547 0.54% /stats/usage_201809.html
16 32 0.22% 3546 0.54% /stats/usage_201811.html
17 32 0.22% 3884 0.59% /stats/usage_201812.html
18 32 0.22% 3924 0.59% /stats/usage_201901.html
19 32 0.22% 3847 0.58% /stats/usage_201902.html
20 32 0.22% 3254 0.49% /stats/usage_201903.html
21 32 0.22% 3251 0.49% /stats/usage_201904.html
22 32 0.22% 3881 0.59% /stats/usage_201905.html
23 32 0.22% 3595 0.54% /stats/usage_201906.html
24 32 0.22% 3912 0.59% /stats/usage_201907.html
25 31 0.22% 3439 0.52% /stats/usage_201810.html
26 18 0.13% 13 0.00% /sitemap.xml
27 17 0.12% 12 0.00% /restricted/stats/
28 16 0.11% 17 0.00% /restricted/
29 16 0.11% 15 0.00% /restricted/logs/
30 12 0.08% 1149 0.17% /fonts/fontawesome-webfont.woff

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 903 6.27% 141163 21.35% /css/bootstrap.min.css
2 861 5.98% 52776 7.98% /css/animate.min.css
3 565 3.92% 49107 7.43% /js/jquery-3.5.1.min.js
4 588 4.08% 46284 7.00% /js/bootstrap.bundle.min.js
5 478 3.32% 35943 5.44% /fonts/fontawesome-webfont.woff2
6 2075 14.41% 22974 3.48% /
7 534 3.71% 16105 2.44% /css/font-awesome.min.css
8 119 0.83% 12193 1.84% /stats/usage_201407.html
9 882 6.13% 7821 1.18% /style.css
10 560 3.89% 5946 0.90% /js/blocs.min.js

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 2075 14.41% 1688 82.02% /
2 389 2.70% 81 3.94% /services.html
3 119 0.83% 71 3.45% /stats/usage_201407.html
4 104 0.72% 56 2.72% /talk-of-the-town.html
5 90 0.63% 54 2.62% /news.html
6 32 0.22% 31 1.51% /stats/usage_201809.html
7 16 0.11% 6 0.29% /restricted/logs/
8 5 0.03% 5 0.24% /sitemap
9 16 0.11% 4 0.19% /restricted/
10 17 0.12% 4 0.19% /restricted/stats/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 2075 14.41% 1455 71.15% /
2 389 2.70% 289 14.13% /services.html
3 104 0.72% 70 3.42% /talk-of-the-town.html
4 119 0.83% 67 3.28% /stats/usage_201407.html
5 90 0.63% 50 2.44% /news.html
6 32 0.22% 32 1.56% /stats/usage_201907.html
7 16 0.11% 8 0.39% /restricted/
8 17 0.12% 7 0.34% /restricted/stats/
9 16 0.11% 5 0.24% /restricted/logs/
10 2 0.01% 2 0.10% /stats/usage_201802.html

Top 30 of 1690 Total Sites
# Hits Files KBytes Visits Hostname
1 243 1.69% 145 1.18% 12422 1.88% 80 3.58% 216.244.66.234
2 240 1.67% 0 0.00% 368 0.06% 1 0.04% 40.113.200.81
3 158 1.10% 0 0.00% 243 0.04% 0 0.00% 50.83.159.244
4 124 0.86% 112 0.91% 12603 1.91% 12 0.54% crawl-xuxehn.mj12bot.com
5 109 0.76% 0 0.00% 167 0.03% 2 0.09% 185.225.73.89
6 93 0.65% 67 0.55% 3364 0.51% 28 1.25% crawl-66-249-70-5.googlebot.com
7 92 0.64% 81 0.66% 8956 1.35% 11 0.49% 195.191.219.132
8 91 0.63% 81 0.66% 8856 1.34% 10 0.45% crawl-mwx5un.mj12bot.com
9 84 0.58% 84 0.68% 5186 0.78% 6 0.27% 73.55.251.8
10 76 0.53% 76 0.62% 4039 0.61% 5 0.22% 99.49.107.3
11 76 0.53% 68 0.55% 7573 1.15% 8 0.36% crawl-lrsstc.mj12bot.com
12 74 0.51% 73 0.59% 4467 0.68% 1 0.04% 54.173.212.32
13 74 0.51% 70 0.57% 4213 0.64% 3 0.13% 98.201.144.3
14 69 0.48% 45 0.37% 2686 0.41% 21 0.94% crawl-66-249-64-36.googlebot.com
15 67 0.47% 41 0.33% 2124 0.32% 25 1.12% crawl-66-249-64-37.googlebot.com
16 67 0.47% 65 0.53% 6644 1.01% 1 0.04% ns502137.ip-192-99-37.net
17 66 0.46% 66 0.54% 3884 0.59% 3 0.13% 73.32.233.130
18 66 0.46% 44 0.36% 2158 0.33% 26 1.16% crawl-66-249-70-4.googlebot.com
19 65 0.45% 65 0.53% 3794 0.57% 2 0.09% 99.179.155.109
20 61 0.42% 37 0.30% 1428 0.22% 28 1.25% crawl-66-249-70-6.googlebot.com
21 60 0.42% 60 0.49% 3217 0.49% 6 0.27% 73.32.116.2
22 59 0.41% 28 0.23% 882 0.13% 25 1.12% crawl-66-249-64-38.googlebot.com
23 57 0.40% 46 0.37% 2373 0.36% 2 0.09% 108.223.183.42
24 56 0.39% 56 0.46% 3484 0.53% 4 0.18% 216.251.130.74
25 56 0.39% 49 0.40% 2626 0.40% 1 0.04% 34.29.117.126
26 54 0.38% 54 0.44% 3601 0.54% 1 0.04% 162-230-169-33.lightspeed.hstntx.sbcglobal.net
27 52 0.36% 52 0.42% 3614 0.55% 1 0.04% 38.sub-174-203-4.myvzw.com
28 51 0.35% 51 0.42% 2973 0.45% 2 0.09% 166.198.198.79
29 50 0.35% 40 0.33% 2173 0.33% 1 0.04% 172.58.100.128
30 48 0.33% 48 0.39% 593 0.09% 4 0.18% 23.92.13.243

Top 10 of 1690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 0.86% 112 0.91% 12603 1.91% 12 0.54% crawl-xuxehn.mj12bot.com
2 243 1.69% 145 1.18% 12422 1.88% 80 3.58% 216.244.66.234
3 92 0.64% 81 0.66% 8956 1.35% 11 0.49% 195.191.219.132
4 91 0.63% 81 0.66% 8856 1.34% 10 0.45% crawl-mwx5un.mj12bot.com
5 76 0.53% 68 0.55% 7573 1.15% 8 0.36% crawl-lrsstc.mj12bot.com
6 67 0.47% 65 0.53% 6644 1.01% 1 0.04% ns502137.ip-192-99-37.net
7 84 0.58% 84 0.68% 5186 0.78% 6 0.27% 73.55.251.8
8 74 0.51% 73 0.59% 4467 0.68% 1 0.04% 54.173.212.32
9 74 0.51% 70 0.57% 4213 0.64% 3 0.13% 98.201.144.3
10 76 0.53% 76 0.62% 4039 0.61% 5 0.22% 99.49.107.3

Top 30 of 144 Total Referrers
# Hits Referrer
1 4393 30.51% - (Direct Request)
2 766 5.32% http://sweetsensationhouston.com/
3 244 1.69% https://www.google.com/
4 85 0.59% www.google.com
5 84 0.58% http://sweetsensationhouston.com/services.html
6 51 0.35% http://www.sweetsensationhouston.com
7 48 0.33% http://sweetsensationhouston.com/news.html
8 43 0.30% http://sweetsensationhouston.com/css/font-awesome.min.css
9 41 0.28% http://sweetsensationhouston.com/style.css
10 40 0.28% http://sweetsensationhouston.com
11 40 0.28% http://sweetsensationhouston.com/index.html
12 22 0.15% http://sweetsensationhouston.com/talk-of-the-town.html
13 18 0.13% https://l.instagram.com/
14 13 0.09% https://duckduckgo.com/
15 7 0.05% https://ebittechnologyx.com/
16 4 0.03% http://sweetsensationhouston.com/sitemap.xml
17 4 0.03% https://mercenaries.pw
18 3 0.02% https://how-to-kill-yourself.com
19 3 0.02% https://how-to-kill-yourself.com/comment-se-tuer/
20 3 0.02% https://ukrtextbook.com
21 3 0.02% https://www.yelp.com/
22 3 0.02% sweetsensationhouston.com/wp-json/wp/v2/posts
23 2 0.01% http://m.facebook.com
24 2 0.01% http://www.google.com/
25 2 0.01% https://automobile-spec.com
26 2 0.01% https://bcon.global/
27 2 0.01% https://biepro.in/
28 2 0.01% https://botmag.net
29 2 0.01% https://buyfakemoney.net/kaufen-falschgeld/
30 2 0.01% https://cutline23.ru/

Top 15 of 131 Total User Agents
# Hits User Agent
1 11015 76.50% Netscape
2 6830 47.43% Mozilla/5.0 (iPhone)
3 1490 10.35% Mozilla/5.0 (Windows NT 10.0)
4 1040 7.22% Mozilla/5.0 (Macintosh)
5 893 6.20% Mozilla/5.0 (Linux)
6 732 5.08% Googlebot/2.1 (+http://www.google.com/bot.html)
7 511 3.55% MJ12bot/v1.4.8 (http://mj12bot.com/)
8 432 3.00% Mozilla/5.0 (X11)
9 243 1.69% DotBot/1.2 (help@moz.com)
10 243 1.69% Go-http-client/1.1
11 194 1.35% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 176 1.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 142 0.99% Mozilla/5.0 (Windows NT 6.1)
14 121 0.84% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
15 92 0.64% MobileSafari/8615.3.12.10.2 CFNetwork/1410.0.3 Darwin/22.6.0

Usage by Country for August 2023

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 12194 84.69% 10635 86.68% 572014 86.53% Unresolved/Unknown
2 1858 12.90% 1383 11.27% 74226 11.23% Commercial (com)
3 261 1.81% 208 1.70% 14199 2.15% Network (net)
4 20 0.14% 4 0.03% 164 0.02% Russian Federation
5 19 0.13% 14 0.11% 155 0.02% Germany
6 14 0.10% 10 0.08% 113 0.02% Non-Profit (org)
7 11 0.08% 7 0.06% 93 0.01% Netherlands
8 10 0.07% 0 0.00% 8 0.00% Czech Republic
9 3 0.02% 3 0.02% 34 0.01% Viet Nam
10 2 0.01% 2 0.02% 25 0.00% Australia
11 1 0.01% 0 0.00% 2 0.00% Brazil
12 1 0.01% 1 0.01% 12 0.00% China
13 1 0.01% 0 0.00% 2 0.00% Italy
14 1 0.01% 1 0.01% 12 0.00% Norway
15 1 0.01% 1 0.01% 12 0.00% Poland
16 1 0.01% 0 0.00% 2 0.00% Sweden
17 1 0.01% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23